Heute (251) | Sonntag Jul 13 (62) | Montag Jul 14 (16) | Dienstag Jul 15 (15) | Mittwoch Jul 16 (6) | Donnerstag Jul 17 (3) | Freitag Jul 18 (6) | More (113) |
1-1 2H 21' | Ulsan HD FC | Unentschieden | Daegu FC | 2 |
1-0 HT | 1.042Japan | 10.00Unentschieden | 48.00China | 11 |
1-0 2H 25' | 1.23Jeonnam Dragons | 4.53Unentschieden | 15.00Gyeongnam FC | 9 | |
0-0 2H 24' | 3.87Busan I.Park | 1.62Unentschieden | 4.45Seongnam FC | 9 | |
0-0 2H 17' | 2.02Suwon Samsung Bluewings | 2.28Unentschieden | 5.90Chungbuk Cheongju FC | 9 |
0-0 2H 20' | 3.04Thespa Gunma | 1.81Unentschieden | 4.17AC Nagano Parceiro | 9 | |
0-0 2H 21' | FC Ryukyu | Unentschieden | Gainare Tottori | 0 |
0-2 1H 27' | 9.60Shaanxi Union | 5.10Unentschieden | 1.21Suzhou Dongwu | 15 | |
0-0 1H 27' | 1.21Liaoning Tieren | 4.77Unentschieden | 11.50Guangxi Pingguo | 14 |
1-1 1H 42' | 3.42Casuarina FC | 2.93Unentschieden | 2.05Port Darwin FC | 15 |
0-1 2H 18' | 13.00Paju Citizen FC | 3.97Unentschieden | 1.26Yangpyeong FC | 9 |
2-1 1H 28' | 1.40SK Traeff | 3.82Unentschieden | 6.80Pors Fotball | 17 |
0-0 1H 25' | 2.02Rosenborg 2 | 3.35Unentschieden | 2.79Volda TI | 15 |
0-0 1H 26' | 1.40Rollon Pojat | 4.12Unentschieden | 5.00Ponkilan Pantterit | 15 |
0-1 1H 25' | 5.80PK-35 Vantaa (w) | 3.48Unentschieden | 1.44Aland United (w) | 17 |
0-0 2H 26' | 3.63Namibia (w) U20 | 1.52Unentschieden | 4.52Botswana (w) U20 | 8 |
1-1 2H 21' | 2.08-0.50Ulsan HD FC | 1.84+0.50Daegu FC | 2 |
1-0 HT | 1.82-1.00Japan | 2.11+1.00China | 11 | |
1-0 HT | 2.28-1.25Japan | 1.70+1.25China | 11 | |
1-0 HT | 1.60-0.75Japan | 2.47+0.75China | 11 |
0-0 2H 20' | 1.630.00Thespa Gunma | 2.330.00AC Nagano Parceiro | 9 | |
0-0 2H 20' | 2.47-0.25Thespa Gunma | 1.56+0.25AC Nagano Parceiro | 9 | |
0-0 2H 21' | FC Ryukyu | Gainare Tottori | 0 |
1-1 1H 42' | 1.78+0.50Casuarina FC | 2.06-0.50Port Darwin FC | 15 | |
1-1 1H 42' | 2.07+0.25Casuarina FC | 1.77-0.25Port Darwin FC | 15 |
0-1 2H 18' | 1.880.00Paju Citizen FC | 1.960.00Yangpyeong FC | 9 | |
0-1 2H 18' | 2.61-0.25Paju Citizen FC | 1.46+0.25Yangpyeong FC | 9 |
2-1 1H 28' | 2.00-0.25SK Traeff | 1.84+0.25Pors Fotball | 17 | |
2-1 1H 28' | 1.630.00SK Traeff | 2.260.00Pors Fotball | 17 |
0-0 1H 25' | 1.89-0.25Rosenborg 2 | 1.91+0.25Volda TI | 15 | |
0-0 1H 25' | 1.600.00Rosenborg 2 | 2.250.00Volda TI | 15 |
0-0 1H 26' | 1.82-1.25Rollon Pojat | 1.94+1.25Ponkilan Pantterit | 15 | |
0-0 1H 26' | 2.16-1.50Rollon Pojat | 1.62+1.50Ponkilan Pantterit | 15 |
0-1 1H 25' | 1.62+0.25PK-35 Vantaa (w) | 2.08-0.25Aland United (w) | 17 | |
0-1 1H 25' | 2.130.00PK-35 Vantaa (w) | 1.580.00Aland United (w) | 17 |
0-0 2H 26' | 1.660.00Namibia (w) U20 | 2.160.00Botswana (w) U20 | 8 | |
0-0 2H 26' | 2.78-0.25Namibia (w) U20 | 1.36+0.25Botswana (w) U20 | 8 |
0-2 2H 24' | 2.030.00Tensung FC | 1.730.00Ugyen Academy FC | 8 | |
0-2 2H 24' | 1.49+0.25Tensung FC | 2.36-0.25Ugyen Academy FC | 8 |
Jul 12 22:00 | 1.29Bodo Glimt | 6.10Unentschieden | 8.00Sandefjord | 23 | |
Jul 12 23:59 | 2.56Fredrikstad | 3.23Unentschieden | 2.77Molde | 30 |
Jul 12 21:00 | 2.53IFK Goteborg | 3.36Unentschieden | 2.71Elfsborg | 23 | |
Jul 12 23:30 | 1.29Malmo | 5.70Unentschieden | 8.80IFK Norrkoping | 23 |
Jul 12 22:00 | 1.29Inter Turku | 5.60Unentschieden | 9.00Jaro | 24 |
Jul 13 03:00 | 5.50Poland (w) | 4.24Unentschieden | 1.42Denmark (w) | 33 | |
Jul 13 03:00 | 2.79Sweden (w) | 3.11Unentschieden | 2.26Germany (w) | 33 |
Jul 12 23:00 | 2.60FC Krasnodar (n) | 2.98Unentschieden | 2.77CSKA Moscow | 19 |
Jul 13 02:45 | 4.79Sligo Rovers | 3.36Unentschieden | 1.74Derry City | 19 |
Jul 12 23:30 | 3.52UTA Arad | 3.11Unentschieden | 1.94CS Universitatea Craiova | 15 | |
Jul 13 02:30 | 1.48FCSB (n) | 3.73Unentschieden | 5.60AFC Hermannstadt | 15 |
Jul 12 19:30 | 1.55Foshan Nanshi | 3.49Unentschieden | 5.20Shenzhen Juniors | 13 | |
Jul 12 19:30 | 6.60Qingdao Red Lions | 3.93Unentschieden | 1.39Chongqing Tonglianglong | 13 |
Jul 12 21:00 | 2.99RoPS Rovaniemi | 3.23Unentschieden | 2.09MP Mikkeli | 15 | |
Jul 12 23:00 | 2.32PK Keski Uusimaa | 3.55Unentschieden | 2.44KPV Kokkola | 15 |
Jul 12 22:00 | 3.01Vestri | 3.23Unentschieden | 2.08Fram Reykjavik | 15 |
Jul 12 22:00 | 5.10Volsungur Husavik | 4.64Unentschieden | 1.40UMF Njardvik | 15 | |
Jul 12 23:59 | 1.41Thor Akureyri | 4.31Unentschieden | 5.50Leiknir Reykjavik | 15 |
Jul 12 23:00 | 3.01JDFS Alberts (n) | 3.37Unentschieden | 2.03SK Super Nova | 13 | |
Jul 12 23:59 | 6.60JFK Ventspils | 4.47Unentschieden | 1.33FK Liepaja | 13 |
Jul 13 02:30 | 2.70Longford Town | 3.20Unentschieden | 2.28Kerry FC | 15 |
Jul 13 01:30 | 3.38Dnepr Mogilev | 3.14Unentschieden | 1.97FC Vitebsk | 13 |
Jul 12 20:00 | 4.44FC Ulytau | 3.51Unentschieden | 1.63FC Elimai | 13 | |
Jul 12 23:00 | 3.57FC Turan | 2.98Unentschieden | 1.98FC Kyzylzhar | 13 |
Jul 12 19:30 | 3.05Parnu JK Vaprus | 3.24Unentschieden | 2.06Trans Narva | 13 |
Jul 12 22:00 | 1.34Grotta Seltjarnarnes | 4.34Unentschieden | 5.60Kormakur/Hvot | 13 | |
Jul 12 22:00 | 2.54KFG Gardabaer | 3.48Unentschieden | 2.12Vikingur Olafsvik | 13 |
Jul 12 20:00 | 1.42Tartu JK Welco | 4.22Unentschieden | 4.73FCI Levadia Tallinn U21 | 13 | |
Jul 12 20:00 | 2.39Flora Tallinn U21 | 3.45Unentschieden | 2.26FC Elva | 13 |
Jul 12 20:00 | 7.90Laanemaa JK | 5.80Unentschieden | 1.17FA Tartu Kalev | 12 | |
Jul 12 20:00 | 3.59Paide Linnameeskond U21 | 4.30Unentschieden | 1.56Johvi FC Phoenix | 12 |
Jul 13 03:00 | 1.52Morocco (w) | 3.74Unentschieden | 4.44Senegal (w) | 13 | |
Jul 13 03:00 | 1.097Zambia (w) | 6.60Unentschieden | 11.00DR Congo (w) | 12 |
Jul 12 20:00 | 7.90JyPK (w) | 5.40Unentschieden | 1.19HPS Helsinki (w) | 12 | |
Jul 12 20:00 | 1.23KuPS (w) | 4.88Unentschieden | 7.40PK-35 Helsinki (w) | 12 |
Jul 13 09:00 | 3.31Santos Laguna | 3.30Unentschieden | 2.09Pumas U.N.A.M. | 19 | |
Jul 13 09:00 | 1.55Toluca | 4.10Unentschieden | 5.10Necaxa | 19 | |
Jul 13 11:05 | 1.31Cruz Azul | 5.00Unentschieden | 8.20Mazatlan FC | 19 |
Jul 13 03:00 | 2.00Club Universidad de Chile | 3.10Unentschieden | 3.60Colo Colo | 15 |
Jul 13 05:30 | 1.23The Strongest | 5.50Unentschieden | 7.70CD Real Tomayapo | 13 |
Jul 13 02:30 | 3.41Sportivo Ameliano | 3.03Unentschieden | 2.00Cerro Porteno | 13 | |
Jul 13 05:00 | 1.96Club Nacional Asuncion | 2.93Unentschieden | 3.68Guarani Asuncion | 13 |
Jul 13 03:00 | 2.31Atletico Ottawa | 2.98Unentschieden | 2.61Forge FC | 13 | |
Jul 13 06:00 | 2.67Pacific Langford | 3.13Unentschieden | 2.18HFX Wanderers | 13 |
Jul 12 21:00 | 2.45Deportivo Santani | 2.84Unentschieden | 2.55River Plate Asuncion | 13 | |
Jul 12 21:00 | 2.33Tacuary Asuncion (n) | 2.92Unentschieden | 2.63Club Guarani de Fram | 13 |
Jul 12 21:00 | 1.95Uruguay Montevideo | 2.96Unentschieden | 3.33Cerrito Montevideo | 13 | |
Jul 12 23:15 | 2.51Rampla Juniors (n) | 2.82Unentschieden | 2.51Tacuarembo FC | 13 |
Jul 12 22:00 | 1.95-1.75Bodo Glimt | 1.97+1.75Sandefjord | 23 | |
Jul 12 22:00 | 2.20-2.00Bodo Glimt | 1.75+2.00Sandefjord | 23 | |
Jul 12 22:00 | 1.74-1.50Bodo Glimt | 2.21+1.50Sandefjord | 23 | |
Jul 12 22:00 | 2.47-2.25Bodo Glimt | 1.60+2.25Sandefjord | 23 | |
Jul 12 23:59 | 1.850.00Fredrikstad | 2.070.00Molde | 30 | |
Jul 12 23:59 | 2.19-0.25Fredrikstad | 1.76+0.25Molde | 30 | |
Jul 12 23:59 | 1.60+0.25Fredrikstad | 2.47-0.25Molde | 30 | |
Jul 12 23:59 | 2.56-0.50Fredrikstad | 1.56+0.50Molde | 30 |
Jul 12 21:00 | 1.900.00IFK Goteborg | 2.020.00Elfsborg | 23 | |
Jul 12 21:00 | 2.20-0.25IFK Goteborg | 1.75+0.25Elfsborg | 23 | |
Jul 12 21:00 | 1.61+0.25IFK Goteborg | 2.44-0.25Elfsborg | 23 | |
Jul 12 21:00 | 2.53-0.50IFK Goteborg | 1.57+0.50Elfsborg | 23 | |
Jul 12 23:30 | 2.05-1.75Malmo | 1.87+1.75IFK Norrkoping | 23 | |
Jul 12 23:30 | 1.81-1.50Malmo | 2.12+1.50IFK Norrkoping | 23 | |
Jul 12 23:30 | 2.38-2.00Malmo | 1.64+2.00IFK Norrkoping | 23 | |
Jul 12 23:30 | 1.63-1.25Malmo | 2.40+1.25IFK Norrkoping | 23 |
Jul 12 22:00 | 1.86-1.50Inter Turku | 2.06+1.50Jaro | 24 | |
Jul 12 22:00 | 2.12-1.75Inter Turku | 1.81+1.75Jaro | 24 | |
Jul 12 22:00 | 1.67-1.25Inter Turku | 2.33+1.25Jaro | 24 |
Jul 13 03:00 | 1.86+1.25Poland (w) | 2.02-1.25Denmark (w) | 33 | |
Jul 13 03:00 | 2.16+1.00Poland (w) | 1.74-1.00Denmark (w) | 33 | |
Jul 13 03:00 | 1.65+1.50Poland (w) | 2.29-1.50Denmark (w) | 33 | |
Jul 13 03:00 | 1.89+0.25Sweden (w) | 1.99-0.25Germany (w) | 33 | |
Jul 13 03:00 | 1.67+0.50Sweden (w) | 2.26-0.50Germany (w) | 33 | |
Jul 13 03:00 | 2.280.00Sweden (w) | 1.660.00Germany (w) | 33 |
Jul 13 03:00 | 1.680.00Sweden (w) | 2.250.00Germany (w) | 1 |
Jul 13 03:00 | 1.160.00Poland (w) | 4.570.00Denmark (w) | 1 |
Jul 12 23:00 | 1.900.00FC Krasnodar (n) | 2.020.00CSKA Moscow | 19 | |
Jul 12 23:00 | 2.36-0.25FC Krasnodar (n) | 1.65+0.25CSKA Moscow | 19 | |
Jul 12 23:00 | 1.60+0.25FC Krasnodar (n) | 2.47-0.25CSKA Moscow | 19 |
Jul 12 23:00 | 1.950.00FC Krasnodar | 1.970.00CSKA Moscow | 1 |
Jul 13 02:45 | 1.96+0.75Sligo Rovers | 1.96-0.75Derry City | 19 | |
Jul 13 02:45 | 2.21+0.50Sligo Rovers | 1.74-0.50Derry City | 19 | |
Jul 13 02:45 | 1.65+1.00Sligo Rovers | 2.36-1.00Derry City | 19 |
Jul 12 19:30 | 1.56-0.50Foshan Nanshi | 2.38+0.50Shenzhen Juniors | 13 | |
Jul 12 19:30 | 2.12+1.00Qingdao Red Lions | 1.73-1.00Chongqing Tonglianglong | 13 |
Jul 12 22:00 | 2.06+0.25Vestri | 1.82-0.25Fram Reykjavik | 15 | |
Jul 12 22:00 | 1.80+0.50Vestri | 2.08-0.50Fram Reykjavik | 15 |
Jul 12 23:00 | 1.71-2.75Riga FC | 2.14+2.75FK Tukums 2000 | 10 | |
Jul 12 23:00 | 1.99+0.25JDFS Alberts (n) | 1.85-0.25SK Super Nova | 13 | |
Jul 12 23:59 | 2.01+1.25JFK Ventspils | 1.83-1.25FK Liepaja | 13 |
Jul 13 02:30 | 1.79+0.25Longford Town | 2.09-0.25Kerry FC | 15 | |
Jul 13 02:30 | 2.110.00Longford Town | 1.780.00Kerry FC | 15 |
Jul 13 01:30 | 2.07+0.25Dnepr Mogilev | 1.77-0.25FC Vitebsk | 13 |
Jul 12 20:00 | 1.94+0.75FC Ulytau | 1.90-0.75FC Elimai | 13 | |
Jul 12 23:00 | 1.86+0.50FC Turan | 1.98-0.50FC Kyzylzhar | 13 |
Jul 12 19:30 | 1.78+0.50Parnu JK Vaprus | 2.06-0.50Trans Narva | 13 |
Jul 12 22:00 | 1.83-1.25Grotta Seltjarnarnes | 1.97+1.25Kormakur/Hvot | 13 | |
Jul 12 22:00 | 1.82+0.25KFG Gardabaer | 1.98-0.25Vikingur Olafsvik | 13 |
Jul 12 20:00 | 1.96-1.25Tartu JK Welco | 1.80+1.25FCI Levadia Tallinn U21 | 13 | |
Jul 12 20:00 | 1.70+0.25Flora Tallinn U21 | 2.06-0.25FC Elva | 13 |
Jul 12 20:00 | 2.16+1.75Laanemaa JK | 1.62-1.75FA Tartu Kalev | 12 | |
Jul 12 20:00 | 2.03+0.75Paide Linnameeskond U21 | 1.73-0.75Johvi FC Phoenix | 12 |
Jul 13 03:00 | 2.00-1.00Morocco (w) | 1.84+1.00Senegal (w) | 13 | |
Jul 13 03:00 | 1.84-2.25Zambia (w) | 2.00+2.25DR Congo (w) | 12 |
Jul 12 20:00 | 2.02+1.75JyPK (w) | 1.78-1.75HPS Helsinki (w) | 12 | |
Jul 12 20:00 | 1.99-1.75KuPS (w) | 1.81+1.75PK-35 Helsinki (w) | 12 |
Jul 12 23:00 | 1.78-2.25Shelbourne (w) | 1.98+2.25Bohemians (w) | 12 | |
Jul 12 23:59 | 1.86-2.00Galway United (w) | 1.90+2.00Sligo Rovers (w) | 12 | |
Jul 13 02:35 | 1.72+0.50Treaty United (w) | 2.04-0.50Shamrock Rovers (w) | 13 |
Jul 13 03:30 | 1.89-1.00Flamengo | 2.03+1.00Sao Paulo | 19 | |
Jul 13 03:30 | 2.20-1.25Flamengo | 1.75+1.25Sao Paulo | 19 | |
Jul 13 03:30 | 1.63-0.75Flamengo | 2.40+0.75Sao Paulo | 19 | |
Jul 13 03:30 | 1.86-0.75Internacional RS | 2.06+0.75Vitoria BA | 19 | |
Jul 13 03:30 | 2.20-1.00Internacional RS | 1.75+1.00Vitoria BA | 19 | |
Jul 13 03:30 | 1.70-0.50Internacional RS | 2.28+0.50Vitoria BA | 19 | |
Jul 13 05:30 | 1.93+0.25Vasco da Gama (n) | 1.99-0.25Botafogo RJ | 19 | |
Jul 13 05:30 | 2.330.00Vasco da Gama (n) | 1.670.00Botafogo RJ | 19 | |
Jul 13 05:30 | 1.65+0.50Vasco da Gama (n) | 2.36-0.50Botafogo RJ | 19 | |
Jul 13 08:00 | 1.96-0.25Bahia | 1.96+0.25Atletico Mineiro | 19 | |
Jul 13 08:00 | 2.28-0.50Bahia | 1.70+0.50Atletico Mineiro | 19 | |
Jul 13 08:00 | 1.590.00Bahia | 2.490.00Atletico Mineiro | 19 |
Jul 13 09:00 | 1.83+0.50Santos Laguna | 2.09-0.50Pumas U.N.A.M. | 19 | |
Jul 13 09:00 | 2.11+0.25Santos Laguna | 1.82-0.25Pumas U.N.A.M. | 19 | |
Jul 13 09:00 | 1.62+0.75Santos Laguna | 2.42-0.75Pumas U.N.A.M. | 19 | |
Jul 13 09:00 | 2.01-1.00Toluca | 1.91+1.00Necaxa | 19 | |
Jul 13 09:00 | 1.76-0.75Toluca | 2.19+0.75Necaxa | 19 | |
Jul 13 09:00 | 2.35-1.25Toluca | 1.66+1.25Necaxa | 19 | |
Jul 13 11:05 | 1.98-1.50Cruz Azul | 1.94+1.50Mazatlan FC | 19 | |
Jul 13 11:05 | 1.74-1.25Cruz Azul | 2.21+1.25Mazatlan FC | 19 | |
Jul 13 11:05 | 2.28-1.75Cruz Azul | 1.70+1.75Mazatlan FC | 19 |
Jul 13 03:00 | 2.00-0.50Club Universidad de Chile | 1.90+0.50Colo Colo | 15 | |
Jul 13 03:00 | 1.72-0.25Club Universidad de Chile | 2.21+0.25Colo Colo | 15 |
Jul 13 05:30 | 1.86-1.75The Strongest | 1.98+1.75CD Real Tomayapo | 13 |
Jul 13 03:00 | 1.91+0.25Manta FC | 1.93-0.25Universidad Catolica Quito | 13 | |
Jul 13 05:30 | 1.84-1.00LDU Quito | 2.00+1.00Emelec Guayaquil | 13 | |
Jul 13 08:00 | 1.70-1.25Barcelona Guayaquil | 2.16+1.25Tecnico Universitario Ambato | 13 |
Jul 13 02:30 | 2.05+0.25Sportivo Ameliano | 1.79-0.25Cerro Porteno | 13 | |
Jul 13 05:00 | 1.74-0.25Club Nacional Asuncion | 2.11+0.25Guarani Asuncion | 13 |
Jul 12 23:59 | 1.980.00Union San Felipe | 1.860.00CD Cobreloa | 13 | |
Jul 12 23:59 | 1.84-0.25Curico Unido | 2.00+0.25San Marcos Arica | 13 | |
Jul 13 07:00 | 1.94-0.25CD Universidad de Concepcion | 1.90+0.25Santiago Wanderers | 13 |
Jul 13 03:00 | 1.780.00Atletico Ottawa | 2.020.00Forge FC | 13 | |
Jul 13 06:00 | 1.80+0.25Pacific Langford | 2.00-0.25HFX Wanderers | 13 |
Jul 13 03:30 | 1.880.00Deportivo Rayo Zuliano | 1.920.00Anzoategui FC | 13 | |
Jul 13 06:00 | 1.89-0.50Estudiantes de Merida | 1.91+0.50Zamora Barinas | 13 | |
Jul 13 08:30 | 2.02-1.25Academia Puerto Cabello | 1.78+1.25Yaracuyanos FC | 13 |
Jul 12 21:00 | 1.860.00Deportivo Santani | 1.940.00River Plate Asuncion | 13 | |
Jul 12 21:00 | 1.780.00Tacuary Asuncion (n) | 2.020.00Club Guarani de Fram | 13 |
Jul 12 21:00 | 1.95-0.50Uruguay Montevideo | 1.85+0.50Cerrito Montevideo | 13 | |
Jul 12 23:15 | 1.900.00Rampla Juniors (n) | 1.900.00Tacuarembo FC | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?