Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 20 15:30 | 2.93Shaanxi Union | 3.11Draw | 2.04Wuhan Three Towns | 12 | |
May 20 15:30 | 7.70Guangzhou Dandelion Alpha | 5.30Draw | 1.20Zhejiang Pro | 12 | |
May 20 17:00 | 6.70Guangxi Hengchen | 4.10Draw | 1.31Meizhou Hakka | 12 |
May 21 03:00 | 2.61Crystal Palace | 3.18Draw | 2.60Wolverhampton Wanderers | 22 | |
May 21 03:00 | 1.44Manchester City | 4.53Draw | 5.90Bournemouth AFC | 22 |
May 20 23:00 | 1.57HJK Helsinki | 4.17Draw | 4.83Seinajoen JK | 18 |
May 21 02:00 | 2.89Den Bosch | 3.15Draw | 2.28Telstar | 14 |
May 21 01:00 | 2.25Tala.ea El Giesh | 2.62Draw | 3.38Ismaily | 10 | |
May 21 01:00 | 2.27National Bank of Egypt SC | 2.89Draw | 2.98Modern Sport FC | 14 |
May 20 23:59 | 2.16Aalesund FK | 3.17Draw | 2.91Ham-Kam | 14 | |
May 20 23:59 | 5.60Asane Fotball | 4.30Draw | 1.40Viking | 14 | |
May 20 23:59 | 2.49Bryne | 3.05Draw | 2.54KFUM Oslo | 14 | |
May 20 23:59 | 3.04Egersund | 3.36Draw | 2.02Sarpsborg 08 | 14 | |
May 20 23:59 | 1.32Stabaek | 4.58Draw | 6.70Mjondalen IF | 14 | |
May 21 02:00 | 4.32Kongsvinger | 3.87Draw | 1.58Rosenborg | 14 |
May 21 02:00 | 1.94FC Kosice | 3.20Draw | 3.42FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 1.48DAC Dunajska Streda | 3.92Draw | 5.10Zemplin Michalovce | 14 |
May 20 23:59 | 2.16FC Iberia 1999 | 3.14Draw | 2.94FC Dinamo Tbilisi | 12 | |
May 21 01:00 | 1.57FC Torpedo Kutaisi | 3.54Draw | 4.98FC Kolkheti 1913 Poti | 12 |
May 20 23:00 | 1.34FK Auda (n) | 4.34Draw | 6.70BFC Daugavpils | 14 |
May 20 23:59 | 2.21Zalgiris Vilnius | 3.06Draw | 2.91Kauno Zalgiris | 12 |
May 21 02:45 | 2.31US Boulogne | 2.95Draw | 2.85Clermont Foot | 12 |
May 21 02:45 | 1.75York City | 3.40Draw | 3.92Oldham Athletic | 14 |
May 21 01:00 | 1.59Djurgardens (w) | 3.51Draw | 4.17AIK Framtid (w) | 12 |
May 20 23:59 | 1.72England U17 | 3.27Draw | 4.29Belgium U17 | 12 | |
May 21 02:30 | 1.71Italy U17 | 3.28Draw | 4.33Czechia U17 | 12 |
May 20 18:00 | 2.73Famalicao U23 | 3.19Draw | 2.27Benfica U23 | 12 | |
May 20 22:00 | 2.30SC Uniao Torreense U23 | 3.12Draw | 2.73Gil Vicente U23 | 12 |
May 21 07:30 | 1.48River Plate | 3.79Draw | 6.90CA Platense | 14 |
May 21 06:00 | 1.40Nacional Potosi | 4.31Draw | 5.60Jorge Wilstermann | 12 | |
May 21 08:30 | 1.66Club Independiente Petrolero | 3.51Draw | 4.25Guabira Montero | 12 |
May 21 03:30 | 2.09Sportivo Luqueno | 3.14Draw | 3.07Deportivo Recoleta | 12 | |
May 21 06:00 | 2.41Sportivo Trinidense | 2.96Draw | 2.72Club Nacional Asuncion | 12 |
May 21 **:** | 2.49New England Revolution (n) | 3.13Draw | 2.49Chicago Fire | 12 | |
May 21 **:** | 2.32San Jose Earthquakes | 3.43Draw | 2.50Portland Timbers | 12 |
May 20 15:30 | 3.33Shaanxi Union | 2.17Draw | 2.55Wuhan Three Towns | 12 | |
May 20 15:30 | 6.70Guangzhou Dandelion Alpha | 2.76Draw | 1.56Zhejiang Pro | 12 | |
May 20 17:00 | 5.80Guangxi Hengchen | 2.27Draw | 1.85Meizhou Hakka | 12 |
May 21 03:00 | 3.03Crystal Palace | 2.16Draw | 3.23Wolverhampton Wanderers | 22 | |
May 21 03:00 | 2.00Manchester City | 2.50Draw | 4.98Bournemouth AFC | 22 |
May 20 23:00 | 2.14HJK Helsinki | 2.43Draw | 4.45Seinajoen JK | 18 |
May 21 02:00 | 3.38Den Bosch | 2.09Draw | 2.87Telstar | 14 |
May 21 01:00 | 3.01National Bank of Egypt SC | 1.94Draw | 3.65Modern Sport FC | 14 |
May 20 23:59 | 2.60Aalesund FK | 2.23Draw | 3.47Ham-Kam | 14 | |
May 20 23:59 | 4.80Asane Fotball | 2.48Draw | 1.96Viking | 14 | |
May 20 23:59 | 3.07Bryne | 2.03Draw | 3.28KFUM Oslo | 14 | |
May 20 23:59 | 3.45Egersund | 2.33Draw | 2.47Sarpsborg 08 | 14 | |
May 20 23:59 | 1.79Stabaek | 2.54Draw | 5.90Mjondalen IF | 14 | |
May 21 02:00 | 4.31Kongsvinger | 2.48Draw | 2.06Rosenborg | 14 |
May 21 02:00 | 2.43FC Kosice | 2.18Draw | 3.97FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 2.04DAC Dunajska Streda | 2.37Draw | 4.76Zemplin Michalovce | 14 |
May 20 23:59 | 2.66FC Iberia 1999 | 2.16Draw | 3.51FC Dinamo Tbilisi | 12 | |
May 21 01:00 | 2.09FC Torpedo Kutaisi | 2.16Draw | 5.50FC Kolkheti 1913 Poti | 12 |
May 20 23:00 | 1.90FK Auda (n) | 2.36Draw | 5.80BFC Daugavpils | 14 |
May 20 23:59 | 2.88Zalgiris Vilnius | 2.03Draw | 3.54Kauno Zalgiris | 12 |
May 21 02:45 | 3.10US Boulogne | 1.96Draw | 3.46Clermont Foot | 12 |
May 21 02:45 | 2.33York City | 2.19Draw | 4.23Oldham Athletic | 14 |
May 21 01:00 | 2.18Djurgardens (w) | 2.22Draw | 4.11AIK Framtid (w) | 12 |
May 20 23:59 | 2.47England U17 | 2.05Draw | 4.34Belgium U17 | 12 | |
May 21 02:30 | 2.47Italy U17 | 2.05Draw | 4.34Czechia U17 | 12 |
May 20 18:00 | 3.32Famalicao U23 | 2.22Draw | 2.70Benfica U23 | 12 | |
May 20 22:00 | 2.86SC Uniao Torreense U23 | 2.12Draw | 3.33Gil Vicente U23 | 12 |
May 21 07:30 | 2.13River Plate | 2.02Draw | 6.20CA Platense | 14 |
May 21 06:00 | 1.98Nacional Potosi | 2.46Draw | 4.78Jorge Wilstermann | 12 | |
May 21 08:30 | 2.31Club Independiente Petrolero | 2.19Draw | 4.29Guabira Montero | 12 |
May 21 03:30 | 2.67Sportivo Luqueno | 2.11Draw | 3.65Deportivo Recoleta | 12 | |
May 21 06:00 | 3.24Sportivo Trinidense | 1.95Draw | 3.32Club Nacional Asuncion | 12 |
May 21 **:** | 2.93New England Revolution (n) | 2.19Draw | 3.09Chicago Fire | 12 | |
May 21 **:** | 2.68San Jose Earthquakes | 2.41Draw | 2.99Portland Timbers | 12 |
May 20 15:30 | 1.92+0.25Shaanxi Union | 1.86-0.25Wuhan Three Towns | 12 | |
May 20 15:30 | 1.97+1.75Guangzhou Dandelion Alpha | 1.81-1.75Zhejiang Pro | 12 | |
May 20 17:00 | 1.94+1.25Guangxi Hengchen | 1.84-1.25Meizhou Hakka | 12 |
May 20 23:00 | 2.02-1.00HJK Helsinki | 1.88+1.00Seinajoen JK | 18 | |
May 20 23:00 | 1.75-0.75HJK Helsinki | 2.17+0.75Seinajoen JK | 18 | |
May 20 23:00 | 2.29-1.25HJK Helsinki | 1.67+1.25Seinajoen JK | 18 |
May 21 02:00 | 1.81+0.25Den Bosch | 2.07-0.25Telstar | 14 | |
May 21 02:00 | 2.210.00Den Bosch | 1.700.00Telstar | 14 |
May 20 23:59 | 1.88-0.25Aalesund FK | 1.94+0.25Ham-Kam | 14 | |
May 20 23:59 | 2.14-0.50Aalesund FK | 1.69+0.50Ham-Kam | 14 | |
May 20 23:59 | 1.86+1.25Asane Fotball | 1.96-1.25Viking | 14 | |
May 20 23:59 | 2.14+1.00Asane Fotball | 1.69-1.00Viking | 14 | |
May 20 23:59 | 1.890.00Bryne | 1.930.00KFUM Oslo | 14 | |
May 20 23:59 | 2.17-0.25Bryne | 1.67+0.25KFUM Oslo | 14 | |
May 20 23:59 | 1.81+0.50Egersund | 2.01-0.50Sarpsborg 08 | 14 | |
May 20 23:59 | 2.06+0.25Egersund | 1.76-0.25Sarpsborg 08 | 14 | |
May 20 23:59 | 1.78-1.25Stabaek | 2.04+1.25Mjondalen IF | 14 | |
May 20 23:59 | 2.11-1.50Stabaek | 1.72+1.50Mjondalen IF | 14 | |
May 21 02:00 | 1.77+1.00Kongsvinger | 2.05-1.00Rosenborg | 14 | |
May 21 02:00 | 2.05+0.75Kongsvinger | 1.77-0.75Rosenborg | 14 |
May 20 23:59 | 1.94-0.25FC Iberia 1999 | 1.88+0.25FC Dinamo Tbilisi | 12 | |
May 21 01:00 | 1.79-0.75FC Torpedo Kutaisi | 2.03+0.75FC Kolkheti 1913 Poti | 12 |
May 20 23:59 | 1.98-0.25Zalgiris Vilnius | 1.84+0.25Kauno Zalgiris | 12 |
May 21 02:45 | 2.05-0.25US Boulogne | 1.77+0.25Clermont Foot | 12 |
May 21 02:45 | 2.06-0.75York City | 1.76+0.75Oldham Athletic | 14 | |
May 21 02:45 | 1.74-0.50York City | 2.08+0.50Oldham Athletic | 14 |
May 21 01:00 | 1.84-0.75Djurgardens (w) | 1.94+0.75AIK Framtid (w) | 12 |
May 20 23:59 | 1.71-0.50England U17 | 2.12+0.50Belgium U17 | 12 | |
May 21 02:30 | 1.70-0.50Italy U17 | 2.13+0.50Czechia U17 | 12 |
May 20 18:00 | 1.79+0.25Famalicao U23 | 2.03-0.25Benfica U23 | 12 | |
May 20 22:00 | 2.05-0.25SC Uniao Torreense U23 | 1.77+0.25Gil Vicente U23 | 12 |
May 21 07:30 | 1.92-1.00River Plate | 1.98+1.00CA Platense | 14 | |
May 21 07:30 | 1.66-0.75River Plate | 2.31+0.75CA Platense | 14 |
May 21 06:00 | 1.95-1.25Nacional Potosi | 1.87+1.25Jorge Wilstermann | 12 | |
May 21 08:30 | 1.93-0.75Club Independiente Petrolero | 1.89+0.75Guabira Montero | 12 |
May 21 03:30 | 1.88-0.25Sportivo Luqueno | 1.94+0.25Deportivo Recoleta | 12 | |
May 21 06:00 | 1.790.00Sportivo Trinidense | 2.030.00Club Nacional Asuncion | 12 |
May 21 **:** | 1.910.00New England Revolution (n) | 1.910.00Chicago Fire | 12 | |
May 21 **:** | 1.840.00San Jose Earthquakes | 1.980.00Portland Timbers | 12 |
May 20 15:30 | 1.64+0.25Shaanxi Union | 2.16-0.25Wuhan Three Towns | 12 | |
May 20 15:30 | 1.94+0.75Guangzhou Dandelion Alpha | 1.84-0.75Zhejiang Pro | 12 | |
May 20 17:00 | 1.94+0.50Guangxi Hengchen | 1.84-0.50Meizhou Hakka | 12 |
May 20 23:00 | 2.13-0.50HJK Helsinki | 1.76+0.50Seinajoen JK | 18 | |
May 20 23:00 | 1.74-0.25HJK Helsinki | 2.16+0.25Seinajoen JK | 18 |
May 21 02:00 | 2.110.00Den Bosch | 1.760.00Telstar | 14 |
May 21 01:00 | 1.730.00National Bank of Egypt SC | 2.140.00Modern Sport FC | 14 |
May 20 23:59 | 2.17-0.25Aalesund FK | 1.67+0.25Ham-Kam | 14 | |
May 20 23:59 | 1.87+0.50Asane Fotball | 1.95-0.50Viking | 14 | |
May 20 23:59 | 1.840.00Bryne | 1.980.00KFUM Oslo | 14 | |
May 20 23:59 | 1.73+0.25Egersund | 2.09-0.25Sarpsborg 08 | 14 | |
May 20 23:59 | 1.78-0.50Stabaek | 2.04+0.50Mjondalen IF | 14 | |
May 21 02:00 | 2.07+0.25Kongsvinger | 1.75-0.25Rosenborg | 14 |
May 21 02:00 | 2.03-0.25FC Kosice | 1.79+0.25FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 1.71-0.25DAC Dunajska Streda | 2.12+0.25Zemplin Michalovce | 14 |
May 20 23:59 | 1.640.00FC Iberia 1999 | 2.210.00FC Dinamo Tbilisi | 12 | |
May 21 01:00 | 1.71-0.25FC Torpedo Kutaisi | 2.12+0.25FC Kolkheti 1913 Poti | 12 |
May 20 23:00 | 1.89-0.50FK Auda (n) | 1.93+0.50BFC Daugavpils | 14 | |
May 21 01:00 | 1.88-1.00Rigas Futbola skola | 1.94+1.00FK Metta | 12 |
May 20 23:59 | 1.700.00Zalgiris Vilnius | 2.130.00Kauno Zalgiris | 12 |
May 21 02:45 | 1.790.00US Boulogne | 2.030.00Clermont Foot | 12 |
May 21 02:45 | 1.95-0.25York City | 1.87+0.25Oldham Athletic | 14 |
May 21 01:00 | 1.85-0.25Djurgardens (w) | 1.93+0.25AIK Framtid (w) | 12 |
May 20 23:59 | 2.03-0.25England U17 | 1.79+0.25Belgium U17 | 12 | |
May 21 02:30 | 2.03-0.25Italy U17 | 1.79+0.25Czechia U17 | 12 |
May 20 18:00 | 2.130.00Famalicao U23 | 1.700.00Benfica U23 | 12 | |
May 20 22:00 | 1.750.00SC Uniao Torreense U23 | 2.070.00Gil Vicente U23 | 12 |
May 21 07:30 | 2.12-0.50River Plate | 1.75+0.50CA Platense | 14 |
May 21 06:00 | 1.97-0.50Nacional Potosi | 1.85+0.50Jorge Wilstermann | 12 | |
May 21 08:30 | 1.93-0.25Club Independiente Petrolero | 1.89+0.25Guabira Montero | 12 |
May 21 03:30 | 2.20-0.25Sportivo Luqueno | 1.65+0.25Deportivo Recoleta | 12 | |
May 21 06:00 | 1.880.00Sportivo Trinidense | 1.940.00Club Nacional Asuncion | 12 |
May 21 **:** | 1.850.00New England Revolution (n) | 1.970.00Chicago Fire | 12 | |
May 21 **:** | 1.840.00San Jose Earthquakes | 1.980.00Portland Timbers | 12 |
May 20 15:30 Shaanxi Union -vs- Wuhan Three Towns | ||
---|---|---|
2.032.75Over | 1.752.75Under | 12 |
May 20 15:30 Guangzhou Dandelion Alpha -vs- Zhejiang Pro | ||
1.883.25Over | 1.903.25Under | 12 |
May 20 17:00 Guangxi Hengchen -vs- Meizhou Hakka | ||
1.792.50Over | 1.992.50Under | 12 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.942.50Over | 1.942.50Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.142.75Over | 1.752.75Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.672.25Over | 2.262.25Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.533.00Over | 1.533.00Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.823.00Over | 2.063.00Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.083.25Over | 1.803.25Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.642.75Over | 2.312.75Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.353.50Over | 1.623.50Under | 22 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.823.00Over | 2.063.00Under | 18 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
2.113.25Over | 1.783.25Under | 18 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
1.662.75Over | 2.282.75Under | 18 |
May 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
2.002.50Over | 1.862.50Under | 14 |
May 21 02:00 Den Bosch -vs- Telstar | ||
1.792.25Over | 2.072.25Under | 14 |
May 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
2.011.75Over | 1.831.75Under | 10 |
May 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
1.781.50Over | 2.061.50Under | 10 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.902.00Over | 1.942.00Under | 14 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
2.172.25Over | 1.692.25Under | 14 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
1.952.75Over | 1.852.75Under | 14 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
1.762.50Over | 2.042.50Under | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
1.803.00Over | 2.003.00Under | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
2.093.25Over | 1.713.25Under | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
1.802.25Over | 2.002.25Under | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
2.062.50Over | 1.742.50Under | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.953.00Over | 1.853.00Under | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.762.75Over | 2.042.75Under | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.873.00Over | 1.933.00Under | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.702.75Over | 2.112.75Under | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.793.00Over | 2.013.00Under | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
2.093.25Over | 1.713.25Under | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.862.50Over | 1.942.50Under | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
2.122.75Over | 1.692.75Under | 14 |
May 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.832.75Over | 1.972.75Under | 14 |
May 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.093.00Over | 1.713.00Under | 14 |
May 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
---|---|---|
1.962.50Over | 1.842.50Under | 12 |
May 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
2.012.50Over | 1.792.50Under | 12 |
May 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
---|---|---|
1.862.75Over | 1.942.75Under | 14 |
May 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
2.123.00Over | 1.693.00Under | 14 |
May 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.913.50Over | 1.893.50Under | 12 |
May 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.663.25Over | 2.163.25Under | 12 |
May 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
---|---|---|
1.882.25Over | 1.922.25Under | 12 |
May 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
2.062.25Over | 1.742.25Under | 12 |
May 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.872.50Over | 1.932.50Under | 14 |
May 21 02:45 York City -vs- Oldham Athletic | ||
2.122.75Over | 1.692.75Under | 14 |
May 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.892.75Over | 1.892.75Under | 12 |
May 20 23:59 England U17 -vs- Belgium U17 | ||
---|---|---|
1.842.25Over | 1.962.25Under | 12 |
May 21 02:30 Italy U17 -vs- Czechia U17 | ||
1.842.25Over | 1.962.25Under | 12 |
May 20 18:00 Famalicao U23 -vs- Benfica U23 | ||
---|---|---|
2.012.75Over | 1.792.75Under | 12 |
May 20 22:00 SC Uniao Torreense U23 -vs- Gil Vicente U23 | ||
1.912.50Over | 1.892.50Under | 12 |
May 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.782.00Over | 2.112.00Under | 14 |
May 21 07:30 River Plate -vs- CA Platense | ||
2.142.25Over | 1.752.25Under | 14 |
May 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.813.00Over | 1.993.00Under | 12 |
May 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.832.50Over | 1.972.50Under | 12 |
May 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.992.50Over | 1.812.50Under | 12 |
May 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.042.25Over | 1.762.25Under | 12 |
May 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.872.50Over | 1.932.50Under | 12 |
May 21 **:** San Jose Earthquakes -vs- Portland Timbers | ||
1.793.00Over | 2.013.00Under | 12 |
May 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
May 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.982.25Over | 1.822.25Under | 12 |
May 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.882.50Over | 1.922.50Under | 12 |
May 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.902.25Over | 1.902.25Under | 12 |
May 20 15:30 Shaanxi Union -vs- Wuhan Three Towns | ||
---|---|---|
1.711.00Over | 2.071.00Under | 12 |
May 20 15:30 Guangzhou Dandelion Alpha -vs- Zhejiang Pro | ||
1.751.25Over | 2.031.25Under | 12 |
May 20 17:00 Guangxi Hengchen -vs- Meizhou Hakka | ||
1.741.00Over | 2.041.00Under | 12 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.911.00Over | 1.971.00Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.401.25Over | 1.591.25Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.560.75Over | 2.470.75Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.891.25Over | 1.991.25Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.291.50Over | 1.651.50Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.541.00Over | 2.511.00Under | 22 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.931.25Over | 1.951.25Under | 18 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
1.541.00Over | 2.511.00Under | 18 |
May 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.991.00Over | 1.871.00Under | 14 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
---|---|---|
1.800.75Over | 2.040.75Under | 14 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
1.711.00Over | 2.091.00Under | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
1.861.25Over | 1.941.25Under | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
2.071.00Over | 1.731.00Under | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.991.25Over | 1.811.25Under | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.931.25Over | 1.871.25Under | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.871.25Over | 1.931.25Under | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.831.00Over | 1.971.00Under | 14 |
May 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.051.25Over | 1.751.25Under | 14 |
May 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
---|---|---|
1.821.00Over | 1.981.00Under | 12 |
May 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
2.011.00Over | 1.791.00Under | 12 |
May 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
---|---|---|
2.121.25Over | 1.691.25Under | 14 |
May 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.961.50Over | 1.841.50Under | 12 |
May 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
---|---|---|
2.091.00Over | 1.711.00Under | 12 |
May 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.740.75Over | 2.060.75Under | 12 |
May 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.831.00Over | 1.971.00Under | 14 |
May 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.691.00Over | 2.091.00Under | 12 |
May 20 23:59 England U17 -vs- Belgium U17 | ||
---|---|---|
2.091.00Over | 1.711.00Under | 12 |
May 21 02:30 Italy U17 -vs- Czechia U17 | ||
2.091.00Over | 1.711.00Under | 12 |
May 20 18:00 Famalicao U23 -vs- Benfica U23 | ||
---|---|---|
1.711.00Over | 2.091.00Under | 12 |
May 20 22:00 SC Uniao Torreense U23 -vs- Gil Vicente U23 | ||
1.911.00Over | 1.891.00Under | 12 |
May 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.770.75Over | 2.090.75Under | 14 |
May 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.891.25Over | 1.911.25Under | 12 |
May 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.831.00Over | 1.971.00Under | 12 |
May 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.941.00Over | 1.861.00Under | 12 |
May 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
1.730.75Over | 2.070.75Under | 12 |
May 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.761.00Over | 2.041.00Under | 12 |
May 21 **:** San Jose Earthquakes -vs- Portland Timbers | ||
1.841.25Over | 1.961.25Under | 12 |
May 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.660.75Over | 2.160.75Under | 12 |
May 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.690.75Over | 2.120.75Under | 12 |
May 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.821.00Over | 1.981.00Under | 12 |
May 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.630.75Over | 2.200.75Under | 12 |
May 20 15:30 Shaanxi Union -vs- Wuhan Three Towns | ||
---|---|---|
1.93Odd | 1.93Even | 12 |
May 20 15:30 Guangzhou Dandelion Alpha -vs- Zhejiang Pro | ||
1.93Odd | 1.93Even | 12 |
May 20 17:00 Guangxi Hengchen -vs- Meizhou Hakka | ||
1.95Odd | 1.91Even | 12 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.98Odd | 1.90Even | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.94Odd | 1.94Even | 22 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.94Odd | 1.94Even | 18 |
May 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.97Odd | 1.91Even | 14 |
May 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
2.00Odd | 1.88Even | 10 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.98Odd | 1.90Even | 14 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
1.95Odd | 1.91Even | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
1.93Odd | 1.93Even | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
1.96Odd | 1.90Even | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.94Odd | 1.92Even | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.94Odd | 1.92Even | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.93Odd | 1.93Even | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.95Odd | 1.91Even | 14 |
