Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 18 05:30 | 2.53Vasco da Gama | 3.10Draw | 2.90Fortaleza | 18 | |
May 18 08:00 | 1.60Sao Paulo | 3.71Draw | 5.90Gremio Porto Alegre | 18 |
May 18 09:00 | 1.79Toluca | 3.46Draw | 4.29Tigres UANL | 18 |
May 18 05:30 | 2.48O'Higgins FC (n) | 3.18Draw | 2.61Club Universidad Catolica Santiago | 14 |
May 18 05:30 | 2.80Vila Nova | 2.79Draw | 2.59Atletico Paranaense | 14 | |
May 18 07:30 | 3.01Athletic Club MG (n) | 2.90Draw | 2.35Gremio Novorizontino | 14 |
May 18 04:45 | 3.07La Equidad Bogota | 2.99Draw | 2.16Atletico Bucaramanga | 8 | |
May 18 07:00 | 2.28Deportivo Cali | 2.89Draw | 2.96Santa Fe Bogota | 12 | |
May 18 09:10 | 2.69Boyaca Chico | 2.83Draw | 2.52Alianza FC Valledupar | 12 |
May 18 09:00 | 1.99Jaiba Brava | 3.16Draw | 3.30Leones Negros | 12 |
May 18 05:30 | 2.14Jorge Wilstermann | 3.19Draw | 2.93FC Universitario de Vinto | 12 |
May 18 05:30 | 1.64Mushuc Runa | 3.42Draw | 4.58Orense SC | 12 | |
May 18 08:00 | 2.21CD Macara | 3.05Draw | 2.92El Nacional Quito | 12 |
May 18 04:00 | 1.59Club Nacional Asuncion | 3.37Draw | 5.00Sportivo Luqueno | 12 | |
May 18 06:30 | 1.56Libertad Asuncion | 3.52Draw | 5.00Sportivo Trinidense | 12 |
May 18 04:00 | 2.01UTC Cajamarca | 3.15Draw | 3.27Comerciantes Unidos | 12 | |
May 18 04:30 | 1.31Sporting Cristal | 4.57Draw | 7.00ADT de Tarma | 12 | |
May 18 07:00 | 1.54Cusco FC | 3.71Draw | 4.87CD Los Chankas | 12 |
May 18 07:00 | 1.53Penarol Montevideo | 3.59Draw | 5.20Montevideo City Torque | 12 |
May 18 05:00 | 2.13Estudiantes de Rio Cuarto | 2.67Draw | 3.60Chaco For Ever | 12 | |
May 18 08:10 | 2.04San Martin Tucuman | 2.76Draw | 3.71Racing de Cordoba | 12 |
May 18 05:30 | 2.67San Luis Quillota | 2.95Draw | 2.44Curico Unido | 12 |
May 18 05:30 | 1.69Cavalry FC | 3.25Draw | 3.98Pacific Langford | 12 | |
May 18 08:00 | 2.60Vancouver FC | 3.02Draw | 2.29HFX Wanderers | 12 |
May 18 05:00 | 1.61Deportivo Tachira | 3.16Draw | 4.65Carabobo Valencia | 12 | |
May 18 07:30 | 2.27Metropolitanos FC | 2.91Draw | 2.71Academia Puerto Cabello | 12 |
May 18 04:00 | 1.70Leones FC | 3.58Draw | 3.95Bogota FC | 12 |
May 18 04:00 | 3.88Floresta EC | 2.89Draw | 1.93Guarani SP | 12 | |
May 18 04:00 | 2.04Tombense FC | 2.86Draw | 3.55CSA Maceio | 12 | |
May 18 06:30 | 1.71Ponte Preta | 2.99Draw | 4.92Brusque FC | 12 | |
May 18 06:30 | 2.09Ypiranga Erechim | 2.91Draw | 3.32Nautico Capibaribe | 12 |
May 18 07:30 | 3.35Miami FC | 3.12Draw | 1.88Loudoun United FC | 12 | |
May 18 07:30 | 2.14Tampa Bay Rowdies | 3.16Draw | 2.72Rhode Island FC | 12 | |
May 18 10:00 | 1.98Orange County SC | 3.05Draw | 3.13New Mexico United | 12 |
May 18 04:00 | 2.40Westchester SC | 2.96Draw | 2.52Forward Madison FC | 12 | |
May 18 05:30 | 2.21Portland Hearts of Pine | 2.85Draw | 2.86FC Naples | 12 |
May 18 05:00 | 1.43North Carolina Courage (w) | 3.59Draw | 5.70Chicago Stars (w) | 12 |
May 18 05:30 | 3.27Vasco da Gama | 1.93Draw | 3.87Fortaleza | 18 | |
May 18 08:00 | 2.33Sao Paulo | 2.11Draw | 5.60Gremio Porto Alegre | 18 |
May 18 09:00 | 2.31Toluca | 2.19Draw | 4.30Tigres UANL | 18 |
May 18 05:30 | 3.00O'Higgins FC (n) | 2.14Draw | 3.11Club Universidad Catolica Santiago | 14 |
May 18 05:30 | 3.49Vila Nova | 1.84Draw | 3.40Atletico Paranaense | 14 | |
May 18 07:30 | 3.76Athletic Club MG (n) | 1.87Draw | 3.10Gremio Novorizontino | 14 |
May 18 07:00 | 3.05Deportivo Cali | 1.91Draw | 3.70Santa Fe Bogota | 12 | |
May 18 09:10 | 3.45Boyaca Chico | 1.86Draw | 3.39Alianza FC Valledupar | 12 |
May 18 09:00 | 2.60Jaiba Brava | 2.13Draw | 3.74Leones Negros | 12 |
May 18 05:30 | 2.80Jorge Wilstermann | 2.16Draw | 3.32FC Universitario de Vinto | 12 |
May 18 05:30 | 2.27Mushuc Runa | 2.13Draw | 4.71Orense SC | 12 | |
May 18 08:00 | 2.91CD Macara | 2.02Draw | 3.54El Nacional Quito | 12 |
May 18 04:00 | 2.30Club Nacional Asuncion | 2.07Draw | 4.90Sportivo Luqueno | 12 | |
May 18 06:30 | 2.15Libertad Asuncion | 2.11Draw | 5.40Sportivo Trinidense | 12 |
May 18 04:00 | 2.51UTC Cajamarca | 2.14Draw | 3.88Comerciantes Unidos | 12 | |
May 18 04:30 | 1.88Sporting Cristal | 2.44Draw | 5.60ADT de Tarma | 12 | |
May 18 07:00 | 2.15Cusco FC | 2.24Draw | 4.74CD Los Chankas | 12 |
May 18 07:00 | 2.11Penarol Montevideo | 2.17Draw | 5.20Montevideo City Torque | 12 |
May 18 05:00 | 2.87Estudiantes de Rio Cuarto | 1.74Draw | 4.97Chaco For Ever | 12 | |
May 18 08:10 | 2.67San Martin Tucuman | 1.82Draw | 5.00Racing de Cordoba | 12 |
May 18 05:30 | 3.33San Luis Quillota | 1.95Draw | 3.24Curico Unido | 12 |
May 18 05:30 | 2.23Cavalry FC | 2.11Draw | 4.37Pacific Langford | 12 | |
May 18 08:00 | 3.18Vancouver FC | 2.06Draw | 2.85HFX Wanderers | 12 |
May 18 05:00 | 2.25Deportivo Tachira | 1.94Draw | 5.20Carabobo Valencia | 12 | |
May 18 07:30 | 2.97Metropolitanos FC | 1.95Draw | 3.31Academia Puerto Cabello | 12 |
May 18 04:00 | 2.26Leones FC | 2.35Draw | 3.94Bogota FC | 12 |
May 18 04:00 | 4.50Floresta EC | 1.87Draw | 2.73Guarani SP | 12 | |
May 18 04:00 | 2.69Tombense FC | 1.88Draw | 4.57CSA Maceio | 12 | |
May 18 06:30 | 2.54Ponte Preta | 1.82Draw | 5.50Brusque FC | 12 | |
May 18 06:30 | 2.62Ypiranga Erechim | 1.97Draw | 4.30Nautico Capibaribe | 12 |
May 18 07:30 | 3.75Miami FC | 2.17Draw | 2.35Loudoun United FC | 12 | |
May 18 07:30 | 2.64Tampa Bay Rowdies | 2.21Draw | 3.13Rhode Island FC | 12 | |
May 18 10:00 | 2.60Orange County SC | 2.02Draw | 3.67New Mexico United | 12 |
May 18 04:00 | 3.02Westchester SC | 2.02Draw | 3.07Forward Madison FC | 12 | |
May 18 05:30 | 2.97Portland Hearts of Pine | 1.92Draw | 3.40FC Naples | 12 |
May 18 05:00 | 2.05North Carolina Courage (w) | 2.07Draw | 5.50Chicago Stars (w) | 12 |
May 18 09:00 | 2.04-0.75Toluca | 1.86+0.75Tigres UANL | 18 | |
May 18 09:00 | 1.78-0.50Toluca | 2.13+0.50Tigres UANL | 18 | |
May 18 09:00 | 2.44-1.00Toluca | 1.59+1.00Tigres UANL | 18 |
May 18 05:30 | 1.890.00O'Higgins FC (n) | 1.990.00Club Universidad Catolica Santiago | 14 | |
May 18 05:30 | 2.20-0.25O'Higgins FC (n) | 1.71+0.25Club Universidad Catolica Santiago | 14 |
May 18 04:45 | 1.89+0.25La Equidad Bogota | 1.93-0.25Atletico Bucaramanga | 8 | |
May 18 07:00 | 2.02-0.25Deportivo Cali | 1.80+0.25Santa Fe Bogota | 12 | |
May 18 09:10 | 1.980.00Boyaca Chico | 1.840.00Alianza FC Valledupar | 12 |
May 18 09:00 | 1.78-0.25Jaiba Brava | 2.04+0.25Leones Negros | 12 |
May 18 05:30 | 1.93-0.25Jorge Wilstermann | 1.89+0.25FC Universitario de Vinto | 12 |
May 18 05:30 | 1.90-0.75Mushuc Runa | 1.92+0.75Orense SC | 12 | |
May 18 08:00 | 1.98-0.25CD Macara | 1.84+0.25El Nacional Quito | 12 |
May 18 04:00 | 1.59-0.50Club Nacional Asuncion | 2.29+0.50Sportivo Luqueno | 12 | |
May 18 06:30 | 1.78-0.75Libertad Asuncion | 2.04+0.75Sportivo Trinidense | 12 |
May 18 04:00 | 2.00-0.50UTC Cajamarca | 1.82+0.50Comerciantes Unidos | 12 | |
May 18 04:30 | 1.77-1.25Sporting Cristal | 2.05+1.25ADT de Tarma | 12 | |
May 18 07:00 | 2.03-1.00Cusco FC | 1.79+1.00CD Los Chankas | 12 |
May 18 07:00 | 2.03-1.00Penarol Montevideo | 1.79+1.00Montevideo City Torque | 12 |
May 18 05:00 | 1.85-0.25Estudiantes de Rio Cuarto | 1.97+0.25Chaco For Ever | 12 | |
May 18 08:10 | 2.03-0.50San Martin Tucuman | 1.79+0.50Racing de Cordoba | 12 |
May 18 05:30 | 2.000.00San Luis Quillota | 1.820.00Curico Unido | 12 |
May 18 05:30 | 1.99-0.75Cavalry FC | 1.79+0.75Pacific Langford | 12 | |
May 18 08:00 | 1.72+0.25Vancouver FC | 2.06-0.25HFX Wanderers | 12 |
May 18 05:00 | 1.89-0.75Deportivo Tachira | 1.89+0.75Carabobo Valencia | 12 | |
May 18 07:30 | 2.04-0.25Metropolitanos FC | 1.74+0.25Academia Puerto Cabello | 12 |
May 18 04:00 | 1.97-0.75Leones FC | 1.85+0.75Bogota FC | 12 |
May 18 07:30 | 1.91+0.50Miami FC | 1.87-0.50Loudoun United FC | 12 | |
May 18 07:30 | 1.670.00Tampa Bay Rowdies | 2.120.00Rhode Island FC | 12 | |
May 18 10:00 | 1.79-0.25Orange County SC | 1.99+0.25New Mexico United | 12 |
May 18 04:00 | 1.840.00Westchester SC | 1.940.00Forward Madison FC | 12 | |
May 18 05:30 | 1.99-0.25Portland Hearts of Pine | 1.79+0.25FC Naples | 12 |
May 18 05:00 | 1.84-1.00North Carolina Courage (w) | 1.94+1.00Chicago Stars (w) | 12 |
May 18 09:00 | 1.93-0.25Toluca | 1.93+0.25Tigres UANL | 18 | |
May 18 09:00 | 1.420.00Toluca | 2.780.00Tigres UANL | 18 |
May 18 05:30 | 1.890.00O'Higgins FC (n) | 1.970.00Club Universidad Catolica Santiago | 14 |
May 18 05:30 | 1.960.00Vila Nova | 1.900.00Atletico Paranaense | 14 | |
May 18 07:30 | 2.140.00Athletic Club MG (n) | 1.730.00Gremio Novorizontino | 14 |
May 18 07:00 | 1.710.00Deportivo Cali | 2.120.00Santa Fe Bogota | 12 | |
May 18 09:10 | 1.920.00Boyaca Chico | 1.900.00Alianza FC Valledupar | 12 |
May 18 09:00 | 2.14-0.25Jaiba Brava | 1.69+0.25Leones Negros | 12 |
May 18 05:30 | 2.21-0.25Jorge Wilstermann | 1.64+0.25FC Universitario de Vinto | 12 |
May 18 05:30 | 1.88-0.25Mushuc Runa | 1.94+0.25Orense SC | 12 | |
May 18 08:00 | 1.710.00CD Macara | 2.120.00El Nacional Quito | 12 |
May 18 04:00 | 1.89-0.25Club Nacional Asuncion | 1.93+0.25Sportivo Luqueno | 12 | |
May 18 06:30 | 1.76-0.25Libertad Asuncion | 2.06+0.25Sportivo Trinidense | 12 |
May 18 04:00 | 2.08-0.25UTC Cajamarca | 1.74+0.25Comerciantes Unidos | 12 | |
May 18 04:30 | 1.87-0.50Sporting Cristal | 1.95+0.50ADT de Tarma | 12 | |
May 18 07:00 | 1.79-0.25Cusco FC | 2.03+0.25CD Los Chankas | 12 |
May 18 07:00 | 1.74-0.25Penarol Montevideo | 2.08+0.25Montevideo City Torque | 12 |
May 18 05:00 | 2.23-0.25Estudiantes de Rio Cuarto | 1.63+0.25Chaco For Ever | 12 | |
May 18 08:10 | 2.11-0.25San Martin Tucuman | 1.72+0.25Racing de Cordoba | 12 |
May 18 05:30 | 1.940.00San Luis Quillota | 1.880.00Curico Unido | 12 |
May 18 05:30 | 1.87-0.25Cavalry FC | 1.91+0.25Pacific Langford | 12 | |
May 18 08:00 | 2.010.00Vancouver FC | 1.770.00HFX Wanderers | 12 |
May 18 05:00 | 1.84-0.25Deportivo Tachira | 1.94+0.25Carabobo Valencia | 12 | |
May 18 07:30 | 1.770.00Metropolitanos FC | 2.010.00Academia Puerto Cabello | 12 |
May 18 04:00 | 1.92-0.25Leones FC | 1.90+0.25Bogota FC | 12 |
May 18 07:30 | 1.78+0.25Miami FC | 2.00-0.25Loudoun United FC | 12 | |
May 18 07:30 | 1.710.00Tampa Bay Rowdies | 2.070.00Rhode Island FC | 12 | |
May 18 10:00 | 2.16-0.25Orange County SC | 1.64+0.25New Mexico United | 12 |
May 18 04:00 | 1.880.00Westchester SC | 1.900.00Forward Madison FC | 12 | |
May 18 05:30 | 1.740.00Portland Hearts of Pine | 2.040.00FC Naples | 12 |
May 18 05:00 | 2.04-0.50North Carolina Courage (w) | 1.74+0.50Chicago Stars (w) | 12 |
May 18 04:30 New York City FC -vs- New York Red Bulls | ||
---|---|---|
1.882.50Over | 2.002.50Under | 18 |
May 18 04:30 New York City FC -vs- New York Red Bulls | ||
2.142.75Over | 1.752.75Under | 18 |
May 18 04:30 New York City FC -vs- New York Red Bulls | ||
1.612.25Over | 2.362.25Under | 18 |
May 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
1.872.75Over | 2.012.75Under | 18 |
May 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
2.163.00Over | 1.743.00Under | 18 |
May 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
1.672.50Over | 2.262.50Under | 18 |
May 18 07:30 Atlanta United -vs- Philadelphia Union | ||
1.872.75Over | 2.012.75Under | 18 |
May 18 07:30 Atlanta United -vs- Philadelphia Union | ||
2.123.00Over | 1.773.00Under | 18 |
May 18 07:30 Atlanta United -vs- Philadelphia Union | ||
1.672.50Over | 2.262.50Under | 18 |
May 18 07:30 Charlotte FC -vs- Chicago Fire | ||
2.003.00Over | 1.883.00Under | 18 |
May 18 07:30 Charlotte FC -vs- Chicago Fire | ||
1.772.75Over | 2.122.75Under | 18 |
May 18 07:30 Charlotte FC -vs- Chicago Fire | ||
2.313.25Over | 1.643.25Under | 18 |
May 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
2.013.25Over | 1.873.25Under | 18 |
May 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
1.763.00Over | 2.133.00Under | 18 |
May 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
2.313.50Over | 1.643.50Under | 18 |
May 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
1.922.50Over | 1.962.50Under | 18 |
May 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
2.142.75Over | 1.752.75Under | 18 |
May 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
1.682.25Over | 2.252.25Under | 18 |
May 18 08:30 FC Dallas -vs- Houston Dynamo | ||
2.042.50Over | 1.842.50Under | 18 |
May 18 08:30 FC Dallas -vs- Houston Dynamo | ||
1.772.25Over | 2.122.25Under | 18 |
May 18 08:30 FC Dallas -vs- Houston Dynamo | ||
2.312.75Over | 1.642.75Under | 18 |
May 18 08:30 Minnesota United -vs- St. Louis City SC | ||
1.862.75Over | 2.022.75Under | 18 |
May 18 08:30 Minnesota United -vs- St. Louis City SC | ||
2.163.00Over | 1.743.00Under | 18 |
May 18 08:30 Minnesota United -vs- St. Louis City SC | ||
1.672.50Over | 2.262.50Under | 18 |
May 18 08:30 Nashville SC -vs- D.C. United | ||
1.902.75Over | 1.982.75Under | 18 |
May 18 08:30 Nashville SC -vs- D.C. United | ||
1.702.50Over | 2.212.50Under | 18 |
May 18 08:30 Nashville SC -vs- D.C. United | ||
2.233.00Over | 1.693.00Under | 18 |
May 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
2.042.75Over | 1.842.75Under | 18 |
May 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
1.802.50Over | 2.082.50Under | 18 |
May 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
2.313.00Over | 1.643.00Under | 18 |
May 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
2.012.75Over | 1.872.75Under | 18 |
May 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
1.792.50Over | 2.092.50Under | 18 |
May 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
2.353.00Over | 1.623.00Under | 18 |
May 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
2.043.25Over | 1.843.25Under | 18 |
May 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
1.743.00Over | 2.163.00Under | 18 |
May 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
2.293.50Over | 1.653.50Under | 18 |
May 18 05:30 Vasco da Gama -vs- Fortaleza | ||
---|---|---|
1.802.00Over | 2.082.00Under | 18 |
May 18 05:30 Vasco da Gama -vs- Fortaleza | ||
2.132.25Over | 1.762.25Under | 18 |
May 18 05:30 Vasco da Gama -vs- Fortaleza | ||
1.611.75Over | 2.361.75Under | 18 |
May 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
2.082.25Over | 1.802.25Under | 18 |
May 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
1.732.00Over | 2.172.00Under | 18 |
May 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
2.362.50Over | 1.612.50Under | 18 |
May 18 09:00 Toluca -vs- Tigres UANL | ||
---|---|---|
1.992.50Over | 1.892.50Under | 18 |
May 18 09:00 Toluca -vs- Tigres UANL | ||
1.782.25Over | 2.132.25Under | 18 |
May 18 09:00 Toluca -vs- Tigres UANL | ||
2.312.75Over | 1.662.75Under | 18 |
May 18 05:30 O'Higgins FC (n) -vs- Club Universidad Catolica Santiago | ||
---|---|---|
1.932.50Over | 1.932.50Under | 14 |
May 18 05:30 O'Higgins FC (n) -vs- Club Universidad Catolica Santiago | ||
1.652.25Over | 2.262.25Under | 14 |
May 18 05:30 Vila Nova -vs- Atletico Paranaense | ||
---|---|---|
1.881.75Over | 1.981.75Under | 14 |
May 18 05:30 Vila Nova -vs- Atletico Paranaense | ||
2.202.00Over | 1.692.00Under | 14 |
May 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||
2.042.00Over | 1.822.00Under | 14 |
May 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||
1.741.75Over | 2.131.75Under | 14 |
May 18 04:45 La Equidad Bogota -vs- Atletico Bucaramanga | ||
---|---|---|
1.742.00Over | 2.062.00Under | 8 |
May 18 07:00 Deportivo Cali -vs- Santa Fe Bogota | ||
1.892.00Over | 1.912.00Under | 12 |
May 18 09:10 Boyaca Chico -vs- Alianza FC Valledupar | ||
1.952.00Over | 1.852.00Under | 12 |
May 18 09:00 Jaiba Brava -vs- Leones Negros | ||
---|---|---|
2.032.50Over | 1.772.50Under | 12 |
May 18 05:30 Jorge Wilstermann -vs- FC Universitario de Vinto | ||
---|---|---|
1.862.50Over | 1.942.50Under | 12 |
May 18 05:30 Mushuc Runa -vs- Orense SC | ||
---|---|---|
1.812.25Over | 1.992.25Under | 12 |
May 18 08:00 CD Macara -vs- El Nacional Quito | ||
1.862.25Over | 1.942.25Under | 12 |
May 18 04:00 Club Nacional Asuncion -vs- Sportivo Luqueno | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
May 18 06:30 Libertad Asuncion -vs- Sportivo Trinidense | ||
1.812.25Over | 1.992.25Under | 12 |
May 18 04:00 UTC Cajamarca -vs- Comerciantes Unidos | ||
---|---|---|
1.912.50Over | 1.892.50Under | 12 |
May 18 04:30 Sporting Cristal -vs- ADT de Tarma | ||
1.973.00Over | 1.833.00Under | 12 |
May 18 07:00 Cusco FC -vs- CD Los Chankas | ||
1.992.75Over | 1.812.75Under | 12 |
May 18 07:00 Penarol Montevideo -vs- Montevideo City Torque | ||
---|---|---|
2.012.50Over | 1.792.50Under | 12 |
May 18 05:00 Estudiantes de Rio Cuarto -vs- Chaco For Ever | ||
---|---|---|
2.061.75Over | 1.741.75Under | 12 |
May 18 08:10 San Martin Tucuman -vs- Racing de Cordoba | ||
1.861.75Over | 1.941.75Under | 12 |
May 18 05:30 San Luis Quillota -vs- Curico Unido | ||
---|---|---|
2.042.25Over | 1.762.25Under | 12 |
May 18 05:30 Cavalry FC -vs- Pacific Langford | ||
---|---|---|
1.992.50Over | 1.792.50Under | 12 |
May 18 08:00 Vancouver FC -vs- HFX Wanderers | ||
1.942.50Over | 1.842.50Under | 12 |
May 18 05:00 Deportivo Tachira -vs- Carabobo Valencia | ||
---|---|---|
1.792.00Over | 1.992.00Under | 12 |
May 18 07:30 Metropolitanos FC -vs- Academia Puerto Cabello | ||
1.942.25Over | 1.842.25Under | 12 |
May 18 04:00 Leones FC -vs- Bogota FC | ||
---|---|---|
1.662.50Over | 2.162.50Under | 12 |
May 18 04:00 Floresta EC -vs- Guarani SP | ||
---|---|---|
2.122.00Over | 1.692.00Under | 12 |
May 18 04:00 Tombense FC -vs- CSA Maceio | ||
2.012.00Over | 1.792.00Under | 12 |
May 18 06:30 Ponte Preta -vs- Brusque FC | ||
2.202.00Over | 1.632.00Under | 12 |
May 18 06:30 Ypiranga Erechim -vs- Nautico Capibaribe | ||
1.842.00Over | 1.962.00Under | 12 |
May 18 07:30 Miami FC -vs- Loudoun United FC | ||
---|---|---|
1.992.75Over | 1.792.75Under | 12 |
May 18 07:30 Tampa Bay Rowdies -vs- Rhode Island FC | ||
1.892.75Over | 1.892.75Under | 12 |
May 18 10:00 Orange County SC -vs- New Mexico United | ||
1.792.25Over | 1.992.25Under | 12 |
May 18 04:00 Westchester SC -vs- Forward Madison FC | ||
---|---|---|
2.042.50Over | 1.742.50Under | 12 |
May 18 05:30 Portland Hearts of Pine -vs- FC Naples | ||
1.792.00Over | 1.992.00Under | 12 |
May 18 05:00 North Carolina Courage (w) -vs- Chicago Stars (w) | ||
---|---|---|
1.812.25Over | 1.972.25Under | 12 |
May 18 04:30 New York City FC -vs- New York Red Bulls | ||
---|---|---|
1.871.00Over | 2.011.00Under | 18 |
May 18 04:30 New York City FC -vs- New York Red Bulls | ||
2.351.25Over | 1.621.25Under | 18 |
May 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
2.111.25Over | 1.781.25Under | 18 |
May 18 07:15 Columbus Crew -vs- FC Cincinnati | ||
1.681.00Over | 2.251.00Under | 18 |
May 18 07:30 Atlanta United -vs- Philadelphia Union | ||
2.161.25Over | 1.741.25Under | 18 |
May 18 07:30 Atlanta United -vs- Philadelphia Union | ||
1.671.00Over | 2.261.00Under | 18 |
May 18 07:30 Charlotte FC -vs- Chicago Fire | ||
2.011.25Over | 1.871.25Under | 18 |
May 18 07:30 Charlotte FC -vs- Chicago Fire | ||
1.591.00Over | 2.401.00Under | 18 |
May 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
1.931.25Over | 1.951.25Under | 18 |
May 18 07:30 New England Revolution -vs- San Jose Earthquakes | ||
2.311.50Over | 1.641.50Under | 18 |
May 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
1.901.00Over | 1.981.00Under | 18 |
May 18 08:30 Austin FC -vs- Vancouver Whitecaps | ||
2.351.25Over | 1.621.25Under | 18 |
May 18 08:30 FC Dallas -vs- Houston Dynamo | ||
1.991.00Over | 1.891.00Under | 18 |
May 18 08:30 FC Dallas -vs- Houston Dynamo | ||
1.590.75Over | 2.400.75Under | 18 |
May 18 08:30 Minnesota United -vs- St. Louis City SC | ||
2.161.25Over | 1.741.25Under | 18 |
May 18 08:30 Minnesota United -vs- St. Louis City SC | ||
1.681.00Over | 2.251.00Under | 18 |
May 18 08:30 Nashville SC -vs- D.C. United | ||
2.161.25Over | 1.741.25Under | 18 |
May 18 08:30 Nashville SC -vs- D.C. United | ||
1.651.00Over | 2.291.00Under | 18 |
May 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
1.741.00Over | 2.161.00Under | 18 |
May 18 09:30 Colorado Rapids -vs- Real Salt Lake | ||
2.251.25Over | 1.681.25Under | 18 |
May 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
1.731.00Over | 2.171.00Under | 18 |
May 18 09:30 Portland Timbers -vs- Seattle Sounders | ||
2.231.25Over | 1.691.25Under | 18 |
May 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
1.871.25Over | 2.011.25Under | 18 |
May 18 10:30 San Diego FC -vs- Sporting Kansas City | ||
2.261.50Over | 1.671.50Under | 18 |
May 18 05:30 Vasco da Gama -vs- Fortaleza | ||
---|---|---|
1.790.75Over | 2.090.75Under | 18 |
May 18 05:30 Vasco da Gama -vs- Fortaleza | ||
2.331.00Over | 1.631.00Under | 18 |
May 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
1.730.75Over | 2.170.75Under | 18 |
May 18 08:00 Sao Paulo -vs- Gremio Porto Alegre | ||
2.191.00Over | 1.721.00Under | 18 |
May 18 09:00 Toluca -vs- Tigres UANL | ||
---|---|---|
1.871.00Over | 1.991.00Under | 18 |
May 18 09:00 Toluca -vs- Tigres UANL | ||
2.361.25Over | 1.591.25Under | 18 |
May 18 05:30 O'Higgins FC (n) -vs- Club Universidad Catolica Santiago | ||
---|---|---|
1.891.00Over | 1.971.00Under | 14 |
May 18 05:30 Vila Nova -vs- Atletico Paranaense | ||
---|---|---|
1.970.75Over | 1.890.75Under | 14 |
May 18 07:30 Athletic Club MG (n) -vs- Gremio Novorizontino | ||
1.920.75Over | 1.940.75Under | 14 |
May 18 07:00 Deportivo Cali -vs- Santa Fe Bogota | ||
---|---|---|
1.830.75Over | 1.970.75Under | 12 |
May 18 09:10 Boyaca Chico -vs- Alianza FC Valledupar | ||
1.890.75Over | 1.910.75Under | 12 |
May 18 09:00 Jaiba Brava -vs- Leones Negros | ||
---|---|---|
1.911.00Over | 1.891.00Under | 12 |
May 18 05:30 Jorge Wilstermann -vs- FC Universitario de Vinto | ||
---|---|---|
1.831.00Over | 1.971.00Under | 12 |
May 18 05:30 Mushuc Runa -vs- Orense SC | ||
---|---|---|
1.991.00Over | 1.811.00Under | 12 |
May 18 08:00 CD Macara -vs- El Nacional Quito | ||
2.121.00Over | 1.691.00Under | 12 |
May 18 04:00 Club Nacional Asuncion -vs- Sportivo Luqueno | ||
---|---|---|
1.660.75Over | 2.160.75Under | 12 |
May 18 06:30 Libertad Asuncion -vs- Sportivo Trinidense | ||
2.081.00Over | 1.721.00Under | 12 |
May 18 04:00 UTC Cajamarca -vs- Comerciantes Unidos | ||
---|---|---|
1.891.00Over | 1.911.00Under | 12 |
May 18 04:30 Sporting Cristal -vs- ADT de Tarma | ||
2.011.25Over | 1.791.25Under | 12 |
May 18 07:00 Cusco FC -vs- CD Los Chankas | ||
1.791.00Over | 2.011.00Under | 12 |
May 18 07:00 Penarol Montevideo -vs- Montevideo City Torque | ||
---|---|---|
1.961.00Over | 1.841.00Under | 12 |
May 18 05:00 Estudiantes de Rio Cuarto -vs- Chaco For Ever | ||
---|---|---|
1.770.50Over | 2.030.50Under | 12 |
