Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
May 20 15:30 | 1.96Shaanxi Union | 3.30Draw | 2.94Wuhan Three Towns | 12 | |
May 20 17:00 | 6.00Guangxi Hengchen | 3.95Draw | 1.36Meizhou Hakka | 12 |
May 21 03:00 | 2.63Crystal Palace | 3.20Draw | 2.63Wolverhampton Wanderers | 22 | |
May 21 03:00 | 1.45Manchester City | 4.61Draw | 5.90Bournemouth AFC | 22 |
May 20 23:00 | 1.56HJK Helsinki | 4.21Draw | 4.86Seinajoen JK | 18 |
May 20 23:59 | 2.16Aalesund FK | 3.14Draw | 2.94Ham-Kam | 14 | |
May 20 23:59 | 5.10Asane Fotball | 4.14Draw | 1.46Viking | 14 | |
May 20 23:59 | 2.51Bryne | 3.01Draw | 2.56KFUM Oslo | 14 | |
May 20 23:59 | 3.04Egersund | 3.36Draw | 2.02Sarpsborg 08 | 14 | |
May 20 23:59 | 1.33Stabaek | 4.54Draw | 6.60Mjondalen IF | 14 | |
May 21 02:00 | 4.41Kongsvinger | 3.94Draw | 1.56Rosenborg | 14 |
May 21 02:00 | 2.94Den Bosch | 3.16Draw | 2.25Telstar | 14 |
May 21 01:00 | 2.25Tala.ea El Giesh | 2.62Draw | 3.38Ismaily | 10 | |
May 21 01:00 | 2.18National Bank of Egypt SC | 2.91Draw | 3.13Modern Sport FC | 14 |
May 21 02:00 | 1.94FC Kosice | 3.21Draw | 3.40FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 1.41DAC Dunajska Streda | 4.13Draw | 5.90Zemplin Michalovce | 14 |
May 20 23:59 | 2.16FC Iberia 1999 | 3.16Draw | 2.93FC Dinamo Tbilisi | 12 | |
May 21 01:00 | 1.57FC Torpedo Kutaisi | 3.54Draw | 4.98FC Kolkheti 1913 Poti | 12 |
May 20 23:00 | 1.32FK Auda (n) | 4.43Draw | 7.00BFC Daugavpils | 14 |
May 21 02:45 | 2.34US Boulogne | 2.95Draw | 2.81Clermont Foot | 12 |
May 20 23:59 | 2.21Zalgiris Vilnius | 3.06Draw | 2.91Kauno Zalgiris | 12 |
May 21 02:45 | 1.72York City | 3.33Draw | 4.18Oldham Athletic | 14 |
May 21 01:00 | 1.59Djurgardens (w) | 3.51Draw | 4.17AIK Framtid (w) | 12 |
May 20 23:59 | 1.72England U17 | 3.27Draw | 4.29Belgium U17 | 12 | |
May 21 02:30 | 1.71Italy U17 | 3.28Draw | 4.33Czechia U17 | 12 |
May 20 18:00 | 2.69Famalicao U23 | 3.26Draw | 2.26Benfica U23 | 12 | |
May 20 22:00 | 2.07SC Uniao Torreense U23 | 3.18Draw | 3.08Gil Vicente U23 | 12 |
May 20 21:00 | 1.96Parma Calcio U19 | 3.27Draw | 3.25Frosinone U19 | 12 |
May 21 07:30 | 1.49River Plate | 3.65Draw | 7.30CA Platense | 14 |
May 21 06:00 | 1.40Nacional Potosi | 4.31Draw | 5.60Jorge Wilstermann | 12 | |
May 21 08:30 | 1.66Club Independiente Petrolero | 3.51Draw | 4.25Guabira Montero | 12 |
May 21 03:30 | 2.16Sportivo Luqueno | 3.12Draw | 2.95Deportivo Recoleta | 12 | |
May 21 06:00 | 2.73Sportivo Trinidense | 2.96Draw | 2.39Club Nacional Asuncion | 12 |
May 21 **:** | 2.68New England Revolution (n) | 3.14Draw | 2.32Chicago Fire | 12 | |
May 21 **:** | 2.11San Jose Earthquakes | 3.50Draw | 2.76Portland Timbers | 12 |
May 20 15:30 | 2.46Shaanxi Union | 2.28Draw | 3.26Wuhan Three Towns | 12 | |
May 20 17:00 | 5.70Guangxi Hengchen | 2.30Draw | 1.85Meizhou Hakka | 12 |
May 21 03:00 | 3.03Crystal Palace | 2.16Draw | 3.23Wolverhampton Wanderers | 22 | |
May 21 03:00 | 1.97Manchester City | 2.52Draw | 5.00Bournemouth AFC | 22 |
May 20 23:00 | 2.14HJK Helsinki | 2.43Draw | 4.44Seinajoen JK | 18 |
May 20 23:59 | 2.60Aalesund FK | 2.23Draw | 3.47Ham-Kam | 14 | |
May 20 23:59 | 4.46Asane Fotball | 2.46Draw | 2.04Viking | 14 | |
May 20 23:59 | 3.07Bryne | 2.03Draw | 3.28KFUM Oslo | 14 | |
May 20 23:59 | 3.45Egersund | 2.33Draw | 2.47Sarpsborg 08 | 14 | |
May 20 23:59 | 1.79Stabaek | 2.54Draw | 5.90Mjondalen IF | 14 | |
May 21 02:00 | 4.31Kongsvinger | 2.48Draw | 2.06Rosenborg | 14 |
May 21 02:00 | 3.38Den Bosch | 2.09Draw | 2.87Telstar | 14 |
May 21 01:00 | 2.95National Bank of Egypt SC | 1.94Draw | 3.74Modern Sport FC | 14 |
May 21 02:00 | 2.43FC Kosice | 2.20Draw | 3.91FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 1.91DAC Dunajska Streda | 2.40Draw | 5.50Zemplin Michalovce | 14 |
May 20 23:59 | 2.66FC Iberia 1999 | 2.16Draw | 3.51FC Dinamo Tbilisi | 12 | |
May 21 01:00 | 2.08FC Torpedo Kutaisi | 2.19Draw | 5.40FC Kolkheti 1913 Poti | 12 |
May 20 23:00 | 1.90FK Auda (n) | 2.36Draw | 5.80BFC Daugavpils | 14 |
May 21 02:45 | 3.10US Boulogne | 1.96Draw | 3.46Clermont Foot | 12 |
May 20 23:59 | 2.88Zalgiris Vilnius | 2.03Draw | 3.54Kauno Zalgiris | 12 |
May 21 02:45 | 2.33York City | 2.19Draw | 4.23Oldham Athletic | 14 |
May 21 01:00 | 2.18Djurgardens (w) | 2.22Draw | 4.11AIK Framtid (w) | 12 |
May 20 23:59 | 2.47England U17 | 2.05Draw | 4.34Belgium U17 | 12 | |
May 21 02:30 | 2.47Italy U17 | 2.05Draw | 4.34Czechia U17 | 12 |
May 20 18:00 | 3.32Famalicao U23 | 2.22Draw | 2.70Benfica U23 | 12 | |
May 20 22:00 | 2.73SC Uniao Torreense U23 | 2.12Draw | 3.52Gil Vicente U23 | 12 |
May 20 21:00 | 2.58Parma Calcio U19 | 2.17Draw | 3.65Frosinone U19 | 12 |
May 21 07:30 | 2.13River Plate | 2.01Draw | 6.40CA Platense | 14 |
May 21 06:00 | 1.98Nacional Potosi | 2.46Draw | 4.78Jorge Wilstermann | 12 | |
May 21 08:30 | 2.21Club Independiente Petrolero | 2.21Draw | 4.60Guabira Montero | 12 |
May 21 03:30 | 2.72Sportivo Luqueno | 2.11Draw | 3.58Deportivo Recoleta | 12 | |
May 21 06:00 | 3.37Sportivo Trinidense | 1.97Draw | 3.16Club Nacional Asuncion | 12 |
May 21 **:** | 3.16New England Revolution (n) | 2.15Draw | 2.94Chicago Fire | 12 | |
May 21 **:** | 2.66San Jose Earthquakes | 2.41Draw | 3.01Portland Timbers | 12 |
May 20 15:30 | 1.80-0.25Shaanxi Union | 1.98+0.25Wuhan Three Towns | 12 | |
May 20 15:30 | 2.16+2.25Guangzhou Dandelion Alpha | 1.64-2.25Zhejiang Pro | 10 | |
May 20 17:00 | 1.83+1.25Guangxi Hengchen | 1.95-1.25Meizhou Hakka | 12 |
May 20 23:00 | 1.98-1.00HJK Helsinki | 1.92+1.00Seinajoen JK | 18 | |
May 20 23:00 | 1.76-0.75HJK Helsinki | 2.16+0.75Seinajoen JK | 18 | |
May 20 23:00 | 2.29-1.25HJK Helsinki | 1.67+1.25Seinajoen JK | 18 |
May 20 23:59 | 1.88-0.25Aalesund FK | 1.94+0.25Ham-Kam | 14 | |
May 20 23:59 | 2.14-0.50Aalesund FK | 1.69+0.50Ham-Kam | 14 | |
May 20 23:59 | 2.01+1.00Asane Fotball | 1.81-1.00Viking | 14 | |
May 20 23:59 | 1.71+1.25Asane Fotball | 2.12-1.25Viking | 14 | |
May 20 23:59 | 1.890.00Bryne | 1.930.00KFUM Oslo | 14 | |
May 20 23:59 | 2.17-0.25Bryne | 1.67+0.25KFUM Oslo | 14 | |
May 20 23:59 | 1.81+0.50Egersund | 2.01-0.50Sarpsborg 08 | 14 | |
May 20 23:59 | 2.06+0.25Egersund | 1.76-0.25Sarpsborg 08 | 14 | |
May 20 23:59 | 2.03-1.50Stabaek | 1.79+1.50Mjondalen IF | 14 | |
May 20 23:59 | 1.78-1.25Stabaek | 2.04+1.25Mjondalen IF | 14 | |
May 21 02:00 | 1.81+1.00Kongsvinger | 2.01-1.00Rosenborg | 14 | |
May 21 02:00 | 2.05+0.75Kongsvinger | 1.77-0.75Rosenborg | 14 |
May 21 02:00 | 1.80+0.25Den Bosch | 2.08-0.25Telstar | 14 | |
May 21 02:00 | 2.210.00Den Bosch | 1.700.00Telstar | 14 |
May 20 23:59 | 1.94-0.25FC Iberia 1999 | 1.88+0.25FC Dinamo Tbilisi | 12 | |
May 21 01:00 | 1.79-0.75FC Torpedo Kutaisi | 2.03+0.75FC Kolkheti 1913 Poti | 12 |
May 21 02:45 | 2.07-0.25US Boulogne | 1.75+0.25Clermont Foot | 12 |
May 20 23:59 | 1.98-0.25Zalgiris Vilnius | 1.84+0.25Kauno Zalgiris | 12 |
May 21 02:45 | 1.88-0.75York City | 1.94+0.75Oldham Athletic | 14 | |
May 21 02:45 | 1.71-0.50York City | 2.12+0.50Oldham Athletic | 14 |
May 21 01:00 | 1.84-0.75Djurgardens (w) | 1.94+0.75AIK Framtid (w) | 12 |
May 20 23:59 | 1.71-0.50England U17 | 2.12+0.50Belgium U17 | 12 | |
May 21 02:30 | 1.70-0.50Italy U17 | 2.13+0.50Czechia U17 | 12 |
May 20 18:00 | 1.79+0.25Famalicao U23 | 2.03-0.25Benfica U23 | 12 | |
May 20 22:00 | 1.86-0.25SC Uniao Torreense U23 | 1.96+0.25Gil Vicente U23 | 12 |
May 20 21:00 | 1.77-0.25Parma Calcio U19 | 2.05+0.25Frosinone U19 | 12 |
May 21 07:30 | 1.99-1.00River Plate | 1.91+1.00CA Platense | 14 | |
May 21 07:30 | 1.66-0.75River Plate | 2.31+0.75CA Platense | 14 |
May 21 06:00 | 1.95-1.25Nacional Potosi | 1.87+1.25Jorge Wilstermann | 12 | |
May 21 08:30 | 1.93-0.75Club Independiente Petrolero | 1.89+0.75Guabira Montero | 12 |
May 21 03:30 | 1.94-0.25Sportivo Luqueno | 1.88+0.25Deportivo Recoleta | 12 | |
May 21 06:00 | 2.040.00Sportivo Trinidense | 1.780.00Club Nacional Asuncion | 12 |
May 21 **:** | 2.050.00New England Revolution (n) | 1.770.00Chicago Fire | 12 | |
May 21 **:** | 1.670.00San Jose Earthquakes | 2.170.00Portland Timbers | 12 |
May 20 15:30 | 1.610.00Shaanxi Union | 2.200.00Wuhan Three Towns | 12 | |
May 20 15:30 | 2.21+1.00Guangzhou Dandelion Alpha | 1.60-1.00Zhejiang Pro | 10 | |
May 20 17:00 | 1.94+0.50Guangxi Hengchen | 1.84-0.50Meizhou Hakka | 12 |
May 20 23:00 | 2.13-0.50HJK Helsinki | 1.76+0.50Seinajoen JK | 18 | |
May 20 23:00 | 1.74-0.25HJK Helsinki | 2.16+0.25Seinajoen JK | 18 |
May 20 23:59 | 2.17-0.25Aalesund FK | 1.67+0.25Ham-Kam | 14 | |
May 20 23:59 | 1.79+0.50Asane Fotball | 2.03-0.50Viking | 14 | |
May 20 23:59 | 1.840.00Bryne | 1.980.00KFUM Oslo | 14 | |
May 20 23:59 | 1.73+0.25Egersund | 2.09-0.25Sarpsborg 08 | 14 | |
May 20 23:59 | 1.78-0.50Stabaek | 2.04+0.50Mjondalen IF | 14 | |
May 21 02:00 | 2.07+0.25Kongsvinger | 1.75-0.25Rosenborg | 14 |
May 21 02:00 | 2.110.00Den Bosch | 1.760.00Telstar | 14 |
May 21 01:00 | 1.690.00National Bank of Egypt SC | 2.200.00Modern Sport FC | 14 |
May 21 02:00 | 2.03-0.25FC Kosice | 1.79+0.25FK Zeleziarne Podbrezova | 14 | |
May 21 02:00 | 1.90-0.50DAC Dunajska Streda | 1.92+0.50Zemplin Michalovce | 14 |
May 20 23:59 | 1.640.00FC Iberia 1999 | 2.210.00FC Dinamo Tbilisi | 12 | |
May 21 01:00 | 1.71-0.25FC Torpedo Kutaisi | 2.12+0.25FC Kolkheti 1913 Poti | 12 |
May 20 23:00 | 1.89-0.50FK Auda (n) | 1.93+0.50BFC Daugavpils | 14 | |
May 21 01:00 | 2.13-1.00Rigas Futbola skola | 1.70+1.00FK Metta | 12 |
May 21 02:45 | 1.790.00US Boulogne | 2.030.00Clermont Foot | 12 |
May 20 23:59 | 1.700.00Zalgiris Vilnius | 2.130.00Kauno Zalgiris | 12 |
May 21 02:45 | 1.95-0.25York City | 1.87+0.25Oldham Athletic | 14 |
May 21 01:00 | 1.85-0.25Djurgardens (w) | 1.93+0.25AIK Framtid (w) | 12 |
May 20 23:59 | 2.03-0.25England U17 | 1.79+0.25Belgium U17 | 12 | |
May 21 02:30 | 2.03-0.25Italy U17 | 1.79+0.25Czechia U17 | 12 |
May 20 18:00 | 2.130.00Famalicao U23 | 1.700.00Benfica U23 | 12 | |
May 20 22:00 | 1.660.00SC Uniao Torreense U23 | 2.190.00Gil Vicente U23 | 12 |
May 20 21:00 | 2.14-0.25Parma Calcio U19 | 1.69+0.25Frosinone U19 | 12 |
May 21 07:30 | 2.12-0.50River Plate | 1.75+0.50CA Platense | 14 |
May 21 06:00 | 1.97-0.50Nacional Potosi | 1.85+0.50Jorge Wilstermann | 12 | |
May 21 08:30 | 1.84-0.25Club Independiente Petrolero | 1.98+0.25Guabira Montero | 12 |
May 21 03:30 | 1.640.00Sportivo Luqueno | 2.210.00Deportivo Recoleta | 12 | |
May 21 06:00 | 1.980.00Sportivo Trinidense | 1.840.00Club Nacional Asuncion | 12 |
May 21 **:** | 1.990.00New England Revolution (n) | 1.830.00Chicago Fire | 12 | |
May 21 **:** | 1.780.00San Jose Earthquakes | 2.040.00Portland Timbers | 12 |
May 20 15:30 Shaanxi Union -vs- Wuhan Three Towns | ||
---|---|---|
1.752.75Over | 2.032.75Under | 12 |
May 20 15:30 Guangzhou Dandelion Alpha -vs- Zhejiang Pro | ||
1.873.50Over | 1.913.50Under | 10 |
May 20 17:00 Guangxi Hengchen -vs- Meizhou Hakka | ||
1.752.50Over | 2.032.50Under | 12 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.942.50Over | 1.942.50Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.142.75Over | 1.752.75Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.672.25Over | 2.262.25Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.533.00Over | 1.533.00Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.053.25Over | 1.833.25Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.773.00Over | 2.123.00Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.293.50Over | 1.653.50Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.612.75Over | 2.362.75Under | 22 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.823.00Over | 2.063.00Under | 18 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
2.083.25Over | 1.803.25Under | 18 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
1.662.75Over | 2.282.75Under | 18 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
2.042.75Over | 1.762.75Under | 14 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
1.762.50Over | 2.042.50Under | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
1.803.00Over | 2.003.00Under | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
2.053.25Over | 1.753.25Under | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
1.862.25Over | 1.942.25Under | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
2.122.50Over | 1.692.50Under | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.953.00Over | 1.853.00Under | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.762.75Over | 2.042.75Under | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.873.00Over | 1.933.00Under | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.702.75Over | 2.112.75Under | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.793.00Over | 2.013.00Under | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
2.093.25Over | 1.713.25Under | 14 |
May 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
2.002.50Over | 1.862.50Under | 14 |
May 21 02:00 Den Bosch -vs- Telstar | ||
1.792.25Over | 2.072.25Under | 14 |
May 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
---|---|---|
2.011.75Over | 1.831.75Under | 10 |
May 21 01:00 Tala.ea El Giesh -vs- Ismaily | ||
1.781.50Over | 2.061.50Under | 10 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
1.902.00Over | 1.942.00Under | 14 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
2.172.25Over | 1.692.25Under | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.802.50Over | 2.002.50Under | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
2.052.75Over | 1.752.75Under | 14 |
May 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
1.832.75Over | 1.972.75Under | 14 |
May 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.093.00Over | 1.713.00Under | 14 |
May 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
---|---|---|
1.902.50Over | 1.902.50Under | 12 |
May 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
2.012.50Over | 1.792.50Under | 12 |
May 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
---|---|---|
1.862.75Over | 1.942.75Under | 14 |
May 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
2.123.00Over | 1.693.00Under | 14 |
May 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
1.843.25Over | 1.963.25Under | 12 |
May 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
2.063.50Over | 1.743.50Under | 12 |
May 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
2.062.25Over | 1.742.25Under | 12 |
May 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
---|---|---|
1.882.25Over | 1.922.25Under | 12 |
May 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.872.50Over | 1.932.50Under | 14 |
May 21 02:45 York City -vs- Oldham Athletic | ||
2.122.75Over | 1.692.75Under | 14 |
May 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.892.75Over | 1.892.75Under | 12 |
May 20 23:59 England U17 -vs- Belgium U17 | ||
---|---|---|
1.842.25Over | 1.962.25Under | 12 |
May 21 02:30 Italy U17 -vs- Czechia U17 | ||
1.842.25Over | 1.962.25Under | 12 |
May 20 18:00 Famalicao U23 -vs- Benfica U23 | ||
---|---|---|
1.882.75Over | 1.922.75Under | 12 |
May 20 22:00 SC Uniao Torreense U23 -vs- Gil Vicente U23 | ||
1.912.50Over | 1.892.50Under | 12 |
May 20 21:00 Parma Calcio U19 -vs- Frosinone U19 | ||
---|---|---|
1.842.50Over | 1.962.50Under | 12 |
May 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.972.00Over | 1.912.00Under | 14 |
May 21 07:30 River Plate -vs- CA Platense | ||
2.232.25Over | 1.692.25Under | 14 |
May 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.813.00Over | 1.993.00Under | 12 |
May 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.832.50Over | 1.972.50Under | 12 |
May 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.992.50Over | 1.812.50Under | 12 |
May 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
2.042.25Over | 1.762.25Under | 12 |
May 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.872.50Over | 1.932.50Under | 12 |
May 21 **:** San Jose Earthquakes -vs- Portland Timbers | ||
1.753.00Over | 2.053.00Under | 12 |
May 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
May 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.982.25Over | 1.822.25Under | 12 |
May 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.782.50Over | 2.022.50Under | 12 |
May 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.902.25Over | 1.902.25Under | 12 |
May 20 15:30 Shaanxi Union -vs- Wuhan Three Towns | ||
---|---|---|
1.981.25Over | 1.801.25Under | 12 |
May 20 15:30 Guangzhou Dandelion Alpha -vs- Zhejiang Pro | ||
1.901.50Over | 1.881.50Under | 10 |
May 20 17:00 Guangxi Hengchen -vs- Meizhou Hakka | ||
1.691.00Over | 2.091.00Under | 12 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.911.00Over | 1.971.00Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
2.401.25Over | 1.591.25Under | 22 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
1.560.75Over | 2.470.75Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.891.25Over | 1.991.25Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
2.291.50Over | 1.651.50Under | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.511.00Over | 2.581.00Under | 22 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.931.25Over | 1.951.25Under | 18 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
2.361.50Over | 1.611.50Under | 18 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
1.711.00Over | 2.091.00Under | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
1.861.25Over | 1.941.25Under | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
2.071.00Over | 1.731.00Under | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.991.25Over | 1.811.25Under | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.931.25Over | 1.871.25Under | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.871.25Over | 1.931.25Under | 14 |
May 21 02:00 Den Bosch -vs- Telstar | ||
---|---|---|
1.991.00Over | 1.871.00Under | 14 |
May 21 01:00 National Bank of Egypt SC -vs- Modern Sport FC | ||
---|---|---|
1.800.75Over | 2.040.75Under | 14 |
May 21 02:00 FC Kosice -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.781.00Over | 2.021.00Under | 14 |
May 21 02:00 DAC Dunajska Streda -vs- Zemplin Michalovce | ||
2.051.25Over | 1.751.25Under | 14 |
May 20 23:59 FC Iberia 1999 -vs- FC Dinamo Tbilisi | ||
---|---|---|
1.821.00Over | 1.981.00Under | 12 |
May 21 01:00 FC Torpedo Kutaisi -vs- FC Kolkheti 1913 Poti | ||
1.941.00Over | 1.861.00Under | 12 |
May 20 23:00 FK Auda (n) -vs- BFC Daugavpils | ||
---|---|---|
2.121.25Over | 1.691.25Under | 14 |
May 21 01:00 Rigas Futbola skola -vs- FK Metta | ||
2.121.50Over | 1.691.50Under | 12 |
May 21 02:45 US Boulogne -vs- Clermont Foot | ||
---|---|---|
1.740.75Over | 2.060.75Under | 12 |
May 20 23:59 Zalgiris Vilnius -vs- Kauno Zalgiris | ||
---|---|---|
2.091.00Over | 1.711.00Under | 12 |
May 21 02:45 York City -vs- Oldham Athletic | ||
---|---|---|
1.831.00Over | 1.971.00Under | 14 |
May 21 01:00 Djurgardens (w) -vs- AIK Framtid (w) | ||
---|---|---|
1.691.00Over | 2.091.00Under | 12 |
May 20 23:59 England U17 -vs- Belgium U17 | ||
---|---|---|
2.091.00Over | 1.711.00Under | 12 |
May 21 02:30 Italy U17 -vs- Czechia U17 | ||
2.091.00Over | 1.711.00Under | 12 |
May 20 18:00 Famalicao U23 -vs- Benfica U23 | ||
---|---|---|
1.711.00Over | 2.091.00Under | 12 |
May 20 22:00 SC Uniao Torreense U23 -vs- Gil Vicente U23 | ||
1.911.00Over | 1.891.00Under | 12 |
May 20 21:00 Parma Calcio U19 -vs- Frosinone U19 | ||
---|---|---|
1.821.00Over | 1.981.00Under | 12 |
May 21 07:30 River Plate -vs- CA Platense | ||
---|---|---|
1.800.75Over | 2.060.75Under | 14 |
May 21 06:00 Nacional Potosi -vs- Jorge Wilstermann | ||
---|---|---|
1.891.25Over | 1.911.25Under | 12 |
May 21 08:30 Club Independiente Petrolero -vs- Guabira Montero | ||
1.831.00Over | 1.971.00Under | 12 |
May 21 03:30 Sportivo Luqueno -vs- Deportivo Recoleta | ||
---|---|---|
1.941.00Over | 1.861.00Under | 12 |
May 21 06:00 Sportivo Trinidense -vs- Club Nacional Asuncion | ||
1.730.75Over | 2.070.75Under | 12 |
May 21 **:** New England Revolution (n) -vs- Chicago Fire | ||
---|---|---|
1.831.00Over | 1.971.00Under | 12 |
May 21 **:** San Jose Earthquakes -vs- Portland Timbers | ||
1.841.25Over | 1.961.25Under | 12 |
May 21 06:00 Vasco da Gama -vs- Operario Ferroviario EC | ||
---|---|---|
1.660.75Over | 2.160.75Under | 12 |
May 21 06:30 Atletico Paranaense -vs- Brusque FC | ||
1.690.75Over | 2.120.75Under | 12 |
May 21 08:30 Gremio Porto Alegre -vs- CSA Maceio | ||
1.751.00Over | 2.051.00Under | 12 |
May 21 08:30 Nautico Capibaribe -vs- Sao Paulo | ||
1.630.75Over | 2.200.75Under | 12 |
May 20 15:30 Shaanxi Union -vs- Wuhan Three Towns | ||
---|---|---|
1.92Odd | 1.94Even | 12 |
May 20 15:30 Guangzhou Dandelion Alpha -vs- Zhejiang Pro | ||
1.93Odd | 1.93Even | 10 |
May 20 17:00 Guangxi Hengchen -vs- Meizhou Hakka | ||
1.94Odd | 1.92Even | 12 |
May 21 03:00 Crystal Palace -vs- Wolverhampton Wanderers | ||
---|---|---|
1.98Odd | 1.90Even | 22 |
May 21 03:00 Manchester City -vs- Bournemouth AFC | ||
1.94Odd | 1.94Even | 22 |
May 20 23:00 HJK Helsinki -vs- Seinajoen JK | ||
---|---|---|
1.94Odd | 1.94Even | 18 |
May 20 23:59 Aalesund FK -vs- Ham-Kam | ||
---|---|---|
1.95Odd | 1.91Even | 14 |
May 20 23:59 Asane Fotball -vs- Viking | ||
1.93Odd | 1.93Even | 14 |
May 20 23:59 Bryne -vs- KFUM Oslo | ||
1.96Odd | 1.90Even | 14 |
May 20 23:59 Egersund -vs- Sarpsborg 08 | ||
1.94Odd | 1.92Even | 14 |
May 20 23:59 Stabaek -vs- Mjondalen IF | ||
1.94Odd | 1.92Even | 14 |
May 21 02:00 Kongsvinger -vs- Rosenborg | ||
1.93Odd | 1.93Even | 14 |
